PHOENIX REQUEST BOX – 16 DESEMBER 2022

TW LW WOC ARTIST TITLE PEAK PTW PLW MOVE TLW TOTAL
1 1 3 JUNG KOOK, BTS, FIFA SOUND DREAMERS [UNITEDMASTERS] 1 1500 1427 73 1427 2927
2 15 3 AWDELLA TERTAWAN HATI [HITS RECORDS] 2 1206 564 642 564 1770
3 3 7 ONE DIRECTION RIGHT NOW [SONY] 1 1177 1298 -121 1298 2475
4 4 7 TAYLOR SWIFT ANTI-HERO [UNIVERSAL] 3 1097 1263 -166 1263 2360
5 6 4 MARIO G KLAU SEMATA KARENAMU [MARIO G KLAU] 5 1088 1067 21 1067 2155
6 2 2 RAISSA ANGGIANI KAU RUMAHKU [ALFARECORDS] 2 1050 1330 -280 1330 2380
7 8 11 HINDIA EVALUASI [SUN EATER] 3 987 769 218 769 1756
8 5 13 ZIVA MAGNOLYA PILIHAN YANG TERBAIK [UNIVERSAL] 2 923 1206 -283 1206 2129
9 20 6 D4VD HERE WITH ME [UNIVERSAL] 8 705 306 399 306 1011
10 14 5 MEGHAN TRAINOR MADE YOU LOOK [SONY] 10 704 604 100 604 1308
11 16 17 LYODRA, ANDI RIANTO SANG DEWI [UNIVERSAL] 1 701 561 140 561 1262
12 11 12 REMA, SELENA GOMEZ CALM DOWN [MAVIN RECORDS/JONZING WORLD] 3 700 700 0 700 1400
13 13 39 NECK DEEP WISH YOU WERE HERE [HOPELESS RECORDS] 3 640 640 0 640 1280
14 12 10 DAVID GUETTA, BEBE REXHA I'M GOOD [BLUE] [WARNER] 3 615 659 -44 659 1274
15 10 11 SAM SMITH, KIM PETRAS UNHOLY [UNIVERSAL] 1 567 728 -161 728 1295
16 7 7 JIN THE ASTRONAUT [BIGHIT] 2 560 840 -280 840 1400
17 0 1 NICKI MINAJ, MALUMA, MYRIAM FARES, FIFA SOUND TUKOH TAKA [UNIVERSAL] 17 540 0 540 0 540
18 17 4 JVKE GOLDEN HOUR [AWAL] 16 500 400 100 400 900
19 9 8 STACEY RYAN FALL IN LOVE ALONE [UNIVERSAL] 6 440 763 -323 763 1203
20 0 4 CHRIS BROWN UNDER THE INFLUENCE [SONY] 9 419 0 419 0 419
OUT 18 27 KEISYA LEVRONKA TAK INGIN USAI [UNIVERSAL] 1
19 10 ONE OK ROCK LET ME LET YOU GO [WARNER] 9

#PhoenixRequestBox