charts

AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 2 4 BTS TAKE TWO 1
2 1 7 (G)I-DLE QUEENCARD 1
3 3 7 AESPA SPICY 3
4 4 6 ENHYPEN BITE ME 4
5 6 5 STRAY KIDS S-CLASS 5
6 8 3 NCT DREAM BROKEN MELODIES 6
7 7 17 FIFTY FIFTY CUPID 1
8 5 11 SEVENTEEN SUPER 1
9 NEW 1 EXO HEAR ME OUT 9
10 9 14 JISOO FLOWER 1
OUT 10 9 LE SSERAFIM & NILE RODGERS UNFORGIVEN 3

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 6 (G)I-DLE QUEENCARD 1
2 3 3 BTS TAKE TWO 2
3 4 6 AESPA SPICY 3
4 5 5 ENHYPEN BITE ME 4
5 2 10 SEVENTEEN SUPER 1
6 9 4 STRAY KIDS S-CLASS 6
7 6 16 FIFTY FIFTY CUPID 1
8 10 2 NCT DREAM BROKEN MELODIES 8
9 7 13 JISOO FLOWER 1
10 8 9 LE SSERAFIM & NILE RODGERS UNFORGIVEN 3
OUT NONE

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 2 5 (G)I-DLE QUEENCARD 1
2 1 9 SEVENTEEN SUPER 1
3 8 2 BTS TAKE TWO 3
4 6 5 AESPA SPICY 4
5 7 4 ENHYPEN BITE ME 5
6 5 15 FIFTY FIFTY CUPID 1
7 4 12 JISOO FLOWER 1
8 3 8 LE SSERAFIM & NILE RODGERS UNFORGIVEN 3
9 9 3 STRAY KIDS S-CLASS 9
10 NEW 1 NCT DREAM BROKEN MELODIES 10
OUT 10 8 IVE I AM 5

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 8 SEVENTEEN SUPER 1
2 4 4 (G)I-DLE QUEENCARD 2
3 3 7 LE SSERAFIM & NILE RODGERS UNFORGIVEN 3
4 2 11 JISOO FLOWER 1
5 5 14 FIFTY FIFTY CUPID 1
6 7 4 AESPA SPICY 6
7 8 3 ENHYPEN BITE ME 7
8 NEW 1 BTS TAKE TWO 8
9 10 2 STRAY KIDS S-CLASS 9
10 9 8 IVE I AM 5
OUT 6 4 BTS THE PLANET 6

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 2 7 SEVENTEEN SUPER 1
2 1 10 JISOO FLOWER 1
3 3 6 LE SSERAFIM & NILE RODGERS UNFORGIVEN 3
4 4 3 (G)I-DLE QUEENCARD 4
5 5 13 FIFTY FIFTY CUPID 1
6 6 4 BTS THE PLANET 6
7 7 3 AESPA SPICY 7
8 9 2 ENHYPEN BITE ME 8
9 8 7 IVE I AM 5
10 NEW 1 STRAY KIDS S-CLASS 10
OUT 10 9 JIMIN LIKE CRAZY 3

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 9 JISOO FLOWER 1
2 2 6 SEVENTEEN SUPER 2
3 3 5 LE SSERAFIM & NILE RODGERS UNFORGIVEN 3
4 9 2 (G)I-DLE QUEENCARD 4
5 4 12 FIFTY FIFTY CUPID 1
6 6 3 BTS THE PLANET 6
7 10 2 AESPA SPICY 7
8 5 6 IVE I AM 5
9 NEW 1 ENHYPEN BITE ME 9
10 7 9 JIMIN LIKE CRAZY 3
OUT 8 7 AGUST D & IU PEOPLE PT.2 4

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 8 JISOO FLOWER 1
2 2 5 SEVENTEEN SUPER 2
3 7 4 LE SSERAFIM & NILE RODGERS UNFORGIVEN 3
4 4 11 FIFTY FIFTY CUPID 1
5 6 5 IVE I AM 5
6 9 2 BTS THE PLANET 6
7 3 8 JIMIN LIKE CRAZY 3
8 5 7 AGUST D & IU PEOPLE PT.2 4
9 NEW 1 (G)I-DLE QUEENCARD 9
10 NEW 1 AESPA SPICY 10
OUT 8 2 AESPA WELCOME TO MY WORLD [FEAT. NAEVIS] 8
10 19 NEWJEANS OMG 1

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 7 JISOO FLOWER 1
2 2 4 SEVENTEEN SUPER 2
3 3 7 JIMIN LIKE CRAZY 3
4 4 10 FIFTY FIFTY CUPID 1
5 5 6 AGUST D & IU PEOPLE PT.2 4
6 6 4 IVE I AM 6
7 7 3 LE SSERAFIM & NILE RODGERS UNFORGIVEN 7
8 8 2 AESPA WELCOME TO MY WORLD [FEAT. NAEVIS] 8
9 NEW 1 BTS THE PLANET 9
10 10 19 NEWJEANS OMG 1
OUT 9 8 JIMIN SET ME FREE PT. 2 1

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 6 JISOO FLOWER 1
2 5 3 SEVENTEEN SUPER 2
3 3 6 JIMIN LIKE CRAZY 3
4 2 9 FIFTY FIFTY CUPID 1
5 4 5 AGUST D & IU PEOPLE PT.2 4
6 6 3 IVE I AM 6
7 9 2 LE SSERAFIM & NILE RODGERS UNFORGIVEN 7
8 NEW 1 AESPA WELCOME TO MY WORLD [FEAT. NAEVIS] 8
9 7 8 JIMIN SET ME FREE PT. 2 7
10 10 18 NEWJEANS OMG 1
OUT 8 5 IVE KITSCH 8

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 5 JISOO FLOWER 1
2 2 8 FIFTY FIFTY CUPID 1
3 3 5 JIMIN LIKE CRAZY 3
4 4 4 AGUST D & IU PEOPLE PT.2 4
5 6 2 SEVENTEEN SUPER 5
6 7 2 IVE I AM 6
7 5 7 JIMIN SET ME FREE PT. 2 7
8 8 5 IVE KITSCH 8
9 NEW 1 LE SSERAFIM & NILE RODGERS UNFORGIVEN 9
10 10 17 NEWJEANS OMG 1
OUT 9 8 J-HOPE & J. COLE ON THE STREET 2

#AsianTop10