charts

asianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 9 NEWJEANS DITTO 1
2 2 5 TAEYANG VIBE [FEAT. JIMIN OF BTS] 2
3 3 6 NEWJEANS OMG 3
4 4 3 TXT SUGAR RUSH RIDE 4
5 5 8 NCT DREAM CANDY 5
6 6 7 KARA WHEN I MOVE 6
7 7 3 TWICE MOONLIGHT SUNRISE 7
8 8 4 MONSTA X BEAUTIFUL LIAR 8
9 NEW 1 BSS FIGHTING [FEAT. LEE YOUNG JI] 9
10 10 12 JUNG KOOK DREAMERS 1
OUT 9 9 ITZY CHESHIRE 2

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 8 NEWJEANS DITTO 1
2 2 4 TAEYANG VIBE [FEAT. JIMIN OF BTS] 2
3 3 5 NEWJEANS OMG 3
4 7 2 TXT SUGAR RUSH RIDE 4
5 5 7 NCT DREAM CANDY 5
6 6 6 KARA WHEN I MOVE 6
7 10 2 TWICE MOONLIGHT SUNRISE 7
8 8 3 MONSTA X BEAUTIFUL LIAR 8
9 4 9 ITZY CHESHIRE 2
10 9 11 JUNG KOOK DREAMERS 1
OUT NONE

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 7 NEWJEANS DITTO 1
2 3 3 TAEYANG VIBE [FEAT. JIMIN OF BTS] 2
3 4 4 NEWJEANS OMG 3
4 2 8 ITZY CHESHIRE 2
5 5 6 NCT DREAM CANDY 5
6 6 5 KARA WHEN I MOVE 6
7 NEW 1 TXT SUGAR RUSH RIDE 7
8 9 2 MONSTA X BEAUTIFUL LIAR 8
9 7 10 JUNG KOOK DREAMERS 1
10 NEW 1 TWICE MOONLIGHT SUNRISE 10
OUT 8 8 RM & ANDERSON .PAAK STILL LIFE 6
10 14 (G)I-DLE NXDE 2

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 6 NEWJEANS DITTO 1
2 2 7 ITZY CHESHIRE 2
3 7 2 TAEYANG VIBE [FEAT. JIMIN OF BTS] 3
4 4 3 NEWJEANS OMG 4
5 5 5 NCT DREAM CANDY 5
6 8 4 KARA WHEN I MOVE 6
7 3 9 JUNG KOOK DREAMERS 1
8 6 8 RM & ANDERSON .PAAK STILL LIFE 6
9 NEW 1 MONSTA X BEAUTIFUL LIAR 9
10 10 14 (G)I-DLE NXDE 2
OUT 9 8 RED VELVET BIRTHDAY 3

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 5 NEWJEANS DITTO 1
2 4 6 ITZY CHESHIRE 2
3 2 8 JUNG KOOK DREAMERS 1
4 7 2 NEWJEANS OMG 4
5 5 4 NCT DREAM CANDY 5
6 6 7 RM & ANDERSON .PAAK STILL LIFE 6
7 NEW 1 TAEYANG VIBE [FEAT. JIMIN OF BTS] 7
8 9 3 KARA WHEN I MOVE 8
9 3 8 RED VELVET BIRTHDAY 3
10 8 13 (G)I-DLE NXDE 2
OUT 10 11 JIN THE ASTRONAUT 1

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 4 NEWJEANS DITTO 1
2 2 7 JUNG KOOK DREAMERS 1
3 3 7 RED VELVET BIRTHDAY 3
4 4 5 ITZY CHESHIRE 4
5 7 3 NCT DREAM CANDY 5
6 6 6 RM & ANDERSON .PAAK STILL LIFE 6
7 NEW 1 NEWJEANS OMG 7
8 5 12 (G)I-DLE NXDE 2
9 10 2 KARA WHEN I MOVE 9
10 9 11 JIN THE ASTRONAUT 1
OUT 8 8 YOUNHA EVENT HORIZON 3

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 2 3 NEWJEANS DITTO 1
2 1 6 JUNG KOOK DREAMERS 1
3 5 6 RED VELVET BIRTHDAY 3
4 7 4 ITZY CHESHIRE 4
5 3 11 (G)I-DLE NXDE 2
6 6 5 RM & ANDERSON .PAAK STILL LIFE 6
7 9 2 NCT DREAM CANDY 7
8 4 8 YOUNHA EVENT HORIZON 3
9 8 10 JIN THE ASTRONAUT 1
10 NEW 1 KARA WHEN I MOVE 10
OUT 10 11 LE SSERAFIM ANTIFRAGILE 3

#AsianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 5 JUNG KOOK, BTS, FIFA SOUND DREAMERS 1
2 8 2 NEWJEANS DITTO 2
3 2 10 (G)I-DLE NXDE 2
4 3 7 YOUNHA EVENT HORIZON 3
5 5 5 RED VELVET BIRTHDAY 5
6 6 4 RM & ANDERSON .PAAK STILL LIFE 6
7 7 3 ITZY CHESHIRE 7
8 4 9 JIN THE ASTRONAUT 1
9 NEW 1 NCT DREAM CANDY 9
10 10 11 LE SSERAFIM ANTIFRAGILE 3
OUT 9 8 STRAY KIDS CASE 143 4

#asianTop10

TW LW WOC ARTIST TITLE PEAK
1 1 4 JUNG KOOK DREAMERS 1
2 2 9 (G)I-DLE NXDE 2
3 5 6 YOUNHA EVENT HORIZON 3
4 3 8 JIN THE ASTRONAUT 1
5 7 4 RED VELVET BIRTHDAY 5
6 8 3 RM & ANDERSON .PAAK STILL LIFE 6
7 9 2 ITZY CHESHIRE 7
8 NEW 1 NEWJEANS DITTO 8
9 4 8 STRAY KIDS CASE 143 4
10 6 10 LE SSERAFIM ANTIFRAGILE 3
OUT 10 10 BE'O & ZICO COMPLEX 2

#asianTop10