Hot Mobile – Week 04/2023

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 5 50 Samsung Galaxy S22 Ultra 5G 1 159 477 636
2 15 2 Samsung Galaxy A14 5G 2 146 75 221
3 1 13 Xiaomi Redmi Note 12 Pro 1 144 418 562
4 4 3 OnePlus 11 4 138 209 347
5 6 45 Samsung Galaxy A53 5G 1 124 406 530
6 2 2 Xiaomi Redmi Note 12 2 121 175 296
7 7 20 Apple iPhone 14 Pro Max 1 121 372 493
8 8 6 Xiaomi 13 Pro 1 105 413 518
9 9 41 Apple iPhone XR 5 104 315 419
10 11 46 Apple iPhone X 4 96 287 383
11 10 52 Xiaomi Redmi Note 11 2 93 304 397
12 14 44 Samsung Galaxy S22 5G 2 88 256 344
13 18 38 Samsung Galaxy A33 5G 3 83 222 305
14 12 43 Samsung Galaxy A13 5 59 278 337
15 0 1 Tecno Spark Go 2023 15 49 0 49
16 17 2 Honor X9a 16 35 53 88
17 0 1 Nokia C12 17 30 0 30
18 0 19 Samsung Galaxy S10 10 23 0 23
19 20 16 Google Pixel 7 Pro 1 22 202 224
20 0 25 Apple iPhone XS Max 11 11 0 11

#HotMobile