mobiletop40

Top chart for mobile

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 18 Samsung Galaxy A54 1 279 4882 5161
2 2 24 Samsung Galaxy S23 Ultra 1 239 5759 5998
3 3 21 Xiaomi Redmi Note 12 2 222 3421 3643
4 4 32 Xiaomi Redmi Note 12 Pro 1 200 3928 4128
5 16 2 OnePlus Nord 3 5 193 101 294
6 0 1 Nothing Phone (2) 6 187 0 187
7 0 1 Samsung Galaxy M34 5G 7 169 0 169
8 8 18 Samsung Galaxy A34 2 161 2574 2735
9 6 45 Apple iPhone 14 Pro Max 1 161 3934 4095
10 7 23 Apple iPhone 11 7 155 2073 2228
11 10 14 Samsung Galaxy A14 9 150 1704 1854
12 12 69 Apple iPhone X 4 142 3223 3365
13 11 24 Samsung Galaxy S23 2 137 3383 3520
14 9 10 Xiaomi Poco F5 1 131 1746 1877
15 14 64 Apple iPhone XR 3 128 3353 3481
16 13 18 Tecno Spark 10 Pro 5 119 2386 2505
17 17 26 Samsung Galaxy S21 FE 5G 5 115 184 299
18 0 1 Oppo Reno10 Pro+ 18 102 0 102
19 18 4 Xiaomi Redmi 12 18 101 211 312
20 0 1 Oppo Reno10 Pro 20 64 0 64

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 5 10 Google Pixel 7a 1
2 4 11 Motorola Edge 40 2
3 1 12 Samsung Galaxy A24 1
4 2 10 Xiaomi Poco F5 1
5 3 10 Sony Xperia 1 V 1
6 10 7 Motorola Razr 40 Ultra 6
7 8 7 Realme 11 Pro+ 7
8 9 8 Infinix Note 30 Pro 8
9 13 5 Xiaomi Redmi 12 9
10 20 3 Asus Zenfone 10 10
11 6 18 Samsung Galaxy A54 1
12 7 24 Samsung Galaxy S23 Ultra 1
13 14 6 Realme 11 Pro 13
14 15 7 Motorola Razr 40 14
15 11 10 Xiaomi Poco F5 Pro 3
16 16 8 Tecno Camon 20 Pro 5G 16
17 18 5 Infinix Note 30 VIP 17
18 12 9 Google Pixel Fold 12
19 17 13 Xiaomi 13 Ultra 1
20 22 6 Motorola Moto G Stylus 5G 2023 20
21 19 9 Sony Xperia 10 V 12
22 32 2 OnePlus Nord 3 22
23 27 4 Oppo Reno10 Pro+ 23
24 23 18 Samsung Galaxy A34 2
25 29 5 Xiaomi Pad 6 25
26 31 3 Nokia G42 26
27 28 6 HTC U23 Pro 27
28 NEW 1 Nothing Phone (2) 28
29 NEW 1 Oppo Reno10 Pro 29
30 33 3 Xiaomi Redmi A2+ 30
31 21 9 Lava Agni 2 13
32 34 3 Honor 90 Lite 32
33 35 2 Vivo iQOO Neo 7 Pro 33
34 24 9 Google Pixel Tablet 19
35 25 13 Huawei P60 Pro 8
36 26 24 Samsung Galaxy S23 1
37 39 2 Honor 90 37
38 36 4 Vivo Y36 36
39 30 15 Motorola Edge 40 Pro/Edge+ 2023 2
40 40 13 Samsung Galaxy A14 12
OUT 37 10 Nokia XR21 14
38 16 Tecno Spark 10 Pro 2

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 17 Samsung Galaxy A54 1 272 4610 4882
2 2 23 Samsung Galaxy S23 Ultra 1 230 5529 5759
3 4 20 Xiaomi Redmi Note 12 2 211 3210 3421
4 3 31 Xiaomi Redmi Note 12 Pro 1 200 3728 3928
5 19 2 Asus Zenfone 10 5 160 60 220
6 5 44 Apple iPhone 14 Pro Max 1 159 3775 3934
7 7 22 Apple iPhone 11 7 157 1916 2073
8 6 17 Samsung Galaxy A34 2 154 2420 2574
9 9 9 Xiaomi Poco F5 1 147 1599 1746
10 8 13 Samsung Galaxy A14 9 146 1558 1704
11 11 23 Samsung Galaxy S23 2 138 3245 3383
12 10 68 Apple iPhone X 4 135 3088 3223
13 12 17 Tecno Spark 10 Pro 5 126 2260 2386
14 13 63 Apple iPhone XR 3 125 3228 3353
15 16 8 Realme 11 Pro+ 3 113 969 1082
16 0 1 OnePlus Nord 3 16 101 0 101
17 0 25 Samsung Galaxy S21 FE 5G 5 92 92 184
18 14 3 Xiaomi Redmi 12 18 30 181 211
19 0 29 Samsung Galaxy S10 10 29 826 855
20 0 1 ZTE nubia Red Magic 8S Pro+ 20 27 0 27

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 3 11 Samsung Galaxy A24 1
2 2 9 Xiaomi Poco F5 1
3 1 9 Sony Xperia 1 V 1
4 4 10 Motorola Edge 40 4
5 7 9 Google Pixel 7a 5
6 5 17 Samsung Galaxy A54 1
7 6 23 Samsung Galaxy S23 Ultra 1
8 8 6 Realme 11 Pro+ 8
9 9 7 Infinix Note 30 Pro 9
10 10 6 Motorola Razr 40 Ultra 10
11 11 9 Xiaomi Poco F5 Pro 3
12 15 8 Google Pixel Fold 12
13 18 4 Xiaomi Redmi 12 13
14 14 5 Realme 11 Pro 14
15 20 6 Motorola Razr 40 15
16 17 7 Tecno Camon 20 Pro 5G 16
17 16 12 Xiaomi 13 Ultra 1
18 21 4 Infinix Note 30 VIP 18
19 12 8 Sony Xperia 10 V 12
20 30 2 Asus Zenfone 10 20
21 13 8 Lava Agni 2 13
22 25 5 Motorola Moto G Stylus 5G 2023 22
23 22 17 Samsung Galaxy A34 2
24 19 8 Google Pixel Tablet 19
25 23 12 Huawei P60 Pro 8
26 26 23 Samsung Galaxy S23 1
27 37 3 Oppo Reno10 Pro+ 27
28 29 5 HTC U23 Pro 28
29 32 4 Xiaomi Pad 6 29
30 24 14 Motorola Edge 40 Pro/Edge+ 2023 2
31 34 2 Nokia G42 31
32 NEW 1 OnePlus Nord 3 32
33 38 2 Xiaomi Redmi A2+ 33
34 35 3 Honor 90 Lite 34
35 NEW 1 Vivo iQOO Neo 7 Pro 35
36 36 3 Vivo Y36 36
37 27 10 Nokia XR21 14
38 28 16 Tecno Spark 10 Pro 2
39 NEW 1 Honor 90 39
40 33 12 Samsung Galaxy A14 12
OUT 31 6 Amazon Fire Max 11 31
39 9 Motorola Moto G Stylus 2023 19
40 14 Huawei Mate X3 13

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 16 Samsung Galaxy A54 1 267 4343 4610
2 2 22 Samsung Galaxy S23 Ultra 1 224 5305 5529
3 3 30 Xiaomi Redmi Note 12 Pro 1 205 3523 3728
4 4 19 Xiaomi Redmi Note 12 2 206 3004 3210
5 5 43 Apple iPhone 14 Pro Max 1 157 3618 3775
6 6 16 Samsung Galaxy A34 2 153 2267 2420
7 7 21 Apple iPhone 11 7 154 1762 1916
8 9 12 Samsung Galaxy A14 8 144 1414 1558
9 11 8 Xiaomi Poco F5 1 136 1463 1599
10 10 67 Apple iPhone X 4 133 2955 3088
11 13 22 Samsung Galaxy S23 2 134 3111 3245
12 14 16 Tecno Spark 10 Pro 5 125 2135 2260
13 15 62 Apple iPhone XR 3 122 3106 3228
14 19 2 Xiaomi Redmi 12 14 113 68 181
15 16 3 Infinix Note 30 Pro 15 95 244 339
16 8 7 Realme 11 Pro+ 3 111 858 969
17 18 3 Xiaomi Redmi 12C 17 76 115 191
18 0 1 Xiaomi Redmi 12R 18 39 0 39
19 0 1 Asus Zenfone 10 19 60 0 60
20 17 4 Samsung Galaxy F54 7 29 363 392

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***3rd WEEK #1*** Peak
1 1 8 Sony Xperia 1 V 1
2 2 8 Xiaomi Poco F5 1
3 4 10 Samsung Galaxy A24 3
4 7 9 Motorola Edge 40 4
5 5 16 Samsung Galaxy A54 1
6 6 22 Samsung Galaxy S23 Ultra 1
7 8 8 Google Pixel 7a 7
8 9 5 Realme 11 Pro+ 8
9 10 6 Infinix Note 30 Pro 9
10 11 5 Motorola Razr 40 Ultra 10
11 3 8 Xiaomi Poco F5 Pro 3
12 12 7 Sony Xperia 10 V 12
13 13 7 Lava Agni 2 13
14 17 4 Realme 11 Pro 14
15 21 7 Google Pixel Fold 15
16 14 11 Xiaomi 13 Ultra 1
17 20 6 Tecno Camon 20 Pro 5G 17
18 28 3 Xiaomi Redmi 12 18
19 22 7 Google Pixel Tablet 19
20 23 5 Motorola Razr 40 20
21 25 3 Infinix Note 30 VIP 21
22 19 16 Samsung Galaxy A34 2
23 15 11 Huawei P60 Pro 8
24 16 13 Motorola Edge 40 Pro/Edge+ 2023 2
25 27 4 Motorola Moto G Stylus 5G 2023 25
26 26 22 Samsung Galaxy S23 1
27 18 9 Nokia XR21 14
28 24 15 Tecno Spark 10 Pro 2
29 33 4 HTC U23 Pro 29
30 NEW 1 Asus Zenfone 10 30
31 32 6 Amazon Fire Max 11 31
32 34 3 Xiaomi Pad 6 32
33 31 11 Samsung Galaxy A14 12
34 NEW 1 Nokia G42 34
35 37 2 Honor 90 Lite 35
36 38 2 Vivo Y36 36
37 39 2 Oppo Reno10 Pro+ (CN) 37
38 NEW 1 Xiaomi Redmi A2+ 38
39 29 9 Motorola Moto G Stylus 2023 19
40 30 14 Huawei Mate X3 13
OUT 35 11 Asus ROG Phone 7 Ultimate 11
36 12 OnePlus Nord CE 3 Lite 6
40 16 Realme C55/Narzo N55 1

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 15 Samsung Galaxy A54 1 268 4075 4343
2 2 21 Samsung Galaxy S23 Ultra 1 220 5085 5305
3 4 29 Xiaomi Redmi Note 12 Pro 1 209 3314 3523
4 5 18 Xiaomi Redmi Note 12 2 200 2804 3004
5 11 42 Apple iPhone 14 Pro Max 1 156 3462 3618
6 8 15 Samsung Galaxy A34 2 152 2115 2267
7 12 20 Apple iPhone 11 7 150 1612 1762
8 3 6 Realme 11 Pro+ 3 147 711 858
9 14 11 Samsung Galaxy A14 9 144 1270 1414
10 10 66 Apple iPhone X 4 138 2817 2955
11 9 7 Xiaomi Poco F5 1 137 1326 1463
12 6 3 Realme 11 Pro 6 135 333 468
13 17 21 Samsung Galaxy S23 2 130 2981 3111
14 13 15 Tecno Spark 10 Pro 5 130 2005 2135
15 15 61 Apple iPhone XR 3 126 2980 3106
16 16 2 Infinix Note 30 Pro 16 115 129 244
17 7 3 Samsung Galaxy F54 7 96 267 363
18 0 2 Xiaomi Redmi 12C 18 79 36 115
19 0 1 Xiaomi Redmi 12 19 68 0 68
20 18 7 Samsung Galaxy A24 4G 16 44 687 731

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 7 Sony Xperia 1 V 1
2 2 7 Xiaomi Poco F5 1
3 3 7 Xiaomi Poco F5 Pro 3
4 4 9 Samsung Galaxy A24 4
5 5 15 Samsung Galaxy A54 1
6 6 21 Samsung Galaxy S23 Ultra 1
7 7 8 Motorola Edge 40 7
8 8 7 Google Pixel 7a 8
9 15 4 Realme 11 Pro+ 9
10 16 5 Infinix Note 30 Pro 10
11 21 4 Motorola Razr 40 Ultra 11
12 12 6 Sony Xperia 10 V 12
13 13 6 Lava Agni 2 13
14 11 10 Xiaomi 13 Ultra 1
15 9 10 Huawei P60 Pro 8
16 10 12 Motorola Edge 40 Pro/Edge+ 2023 2
17 26 3 Realme 11 Pro 17
18 14 8 Nokia XR21 14
19 18 15 Samsung Galaxy A34 2
20 25 5 Tecno Camon 20 Pro 5G 20
21 23 6 Google Pixel Fold 21
22 27 6 Google Pixel Tablet 22
23 28 4 Motorola Razr 40 23
24 17 14 Tecno Spark 10 Pro 2
25 31 2 Infinix Note 30 VIP 25
26 24 21 Samsung Galaxy S23 1
27 32 3 Motorola Moto G Stylus 5G 2023 27
28 38 2 Xiaomi Redmi 12 28
29 19 8 Motorola Moto G Stylus 2023 19
30 20 13 Huawei Mate X3 13
31 22 10 Samsung Galaxy A14 12
32 33 5 Amazon Fire Max 11 32
33 34 3 HTC U23 Pro 33
34 37 2 Xiaomi Pad 6 34
35 29 11 Asus ROG Phone 7 Ultimate 11
36 30 12 OnePlus Nord CE 3 Lite 6
37 NEW 1 Honor 90 Lite 37
38 NEW 1 Vivo Y36 38
39 NEW 1 Oppo Reno10 Pro+ (CN) 39
40 40 16 Realme C55/Narzo N55 1
OUT 35 9 Vivo iQOO Z7x 18
36 8 ZTE Nubia Pad 3D 28
39 11 Vivo V27 11

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 14 Samsung Galaxy A54 1 260 3815 4075
2 2 20 Samsung Galaxy S23 Ultra 1 212 4873 5085
3 7 5 Realme 11 Pro+ 3 208 503 711
4 3 28 Xiaomi Redmi Note 12 Pro 1 205 3109 3314
5 4 17 Xiaomi Redmi Note 12 2 190 2614 2804
6 6 2 Realme 11 Pro 6 177 156 333
7 18 2 Samsung Galaxy F54 7 161 106 267
8 10 14 Samsung Galaxy A34 2 154 1961 2115
9 5 6 Xiaomi Poco F5 1 150 1176 1326
10 8 65 Apple iPhone X 4 148 2669 2817
11 9 41 Apple iPhone 14 Pro Max 1 147 3315 3462
12 11 19 Apple iPhone 11 8 143 1469 1612
13 12 14 Tecno Spark 10 Pro 5 143 1862 2005
14 13 10 Samsung Galaxy A14 11 140 1130 1270
15 14 60 Apple iPhone XR 3 129 2851 2980
16 0 1 Infinix Note 30 Pro 16 129 0 129
17 16 20 Samsung Galaxy S23 2 122 2859 2981
18 17 6 Samsung Galaxy A24 4G 16 104 583 687
19 0 1 Infinix Note 30 VIP 19 97 0 97
20 19 71 Xiaomi Redmi Note 11 2 72 2065 2137

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 2 6 Sony Xperia 1 V 1
2 1 6 Xiaomi Poco F5 1
3 3 6 Xiaomi Poco F5 Pro 3
4 4 8 Samsung Galaxy A24 4
5 5 14 Samsung Galaxy A54 1
6 6 20 Samsung Galaxy S23 Ultra 1
7 7 7 Motorola Edge 40 7
8 9 6 Google Pixel 7a 8
9 8 9 Huawei P60 Pro 9
10 10 11 Motorola Edge 40 Pro/Edge+ 2023 2
11 11 9 Xiaomi 13 Ultra 1
12 14 5 Sony Xperia 10 V 12
13 15 5 Lava Agni 2 13
14 16 7 Nokia XR21 14
15 22 3 Realme 11 Pro+ 15
16 25 4 Infinix Note 30 Pro 16
17 17 13 Tecno Spark 10 Pro 2
18 18 14 Samsung Galaxy A34 2
19 20 7 Motorola Moto G Stylus 2023 19
20 13 12 Huawei Mate X3 13
21 26 3 Motorola Razr 40 Ultra 21
22 12 9 Samsung Galaxy A14 12
23 24 5 Google Pixel Fold 23
24 19 20 Samsung Galaxy S23 1
25 30 4 Tecno Camon 20 Pro 5G 25
26 33 2 Realme 11 Pro 26
27 29 5 Google Pixel Tablet 27
28 34 3 Motorola Razr 40 28
29 21 10 Asus ROG Phone 7 Ultimate 11
30 23 11 OnePlus Nord CE 3 Lite 6
31 NEW 1 Infinix Note 30 VIP 11
32 37 2 Motorola Moto G Stylus 5G 2023 32
33 36 4 Amazon Fire Max 11 33
34 39 2 HTC U23 Pro 34
35 27 9 Vivo iQOO Z7x 18
36 28 8 ZTE Nubia Pad 3D 28
37 NEW 1 Xiaomi Pad 6 37
38 NEW 1 Xiaomi Redmi 12 38
39 31 11 Vivo V27 11
40 32 15 Realme C55/Narzo N55 1
OUT 35 12 Oppo Find X6 Pro 5
38 9 Vivo V27e 18
40 40 Apple iPhone 14 Pro Max 1