Hot Mobile – Week 27/2023

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 16 Samsung Galaxy A54 1 267 4343 4610
2 2 22 Samsung Galaxy S23 Ultra 1 224 5305 5529
3 3 30 Xiaomi Redmi Note 12 Pro 1 205 3523 3728
4 4 19 Xiaomi Redmi Note 12 2 206 3004 3210
5 5 43 Apple iPhone 14 Pro Max 1 157 3618 3775
6 6 16 Samsung Galaxy A34 2 153 2267 2420
7 7 21 Apple iPhone 11 7 154 1762 1916
8 9 12 Samsung Galaxy A14 8 144 1414 1558
9 11 8 Xiaomi Poco F5 1 136 1463 1599
10 10 67 Apple iPhone X 4 133 2955 3088
11 13 22 Samsung Galaxy S23 2 134 3111 3245
12 14 16 Tecno Spark 10 Pro 5 125 2135 2260
13 15 62 Apple iPhone XR 3 122 3106 3228
14 19 2 Xiaomi Redmi 12 14 113 68 181
15 16 3 Infinix Note 30 Pro 15 95 244 339
16 8 7 Realme 11 Pro+ 3 111 858 969
17 18 3 Xiaomi Redmi 12C 17 76 115 191
18 0 1 Xiaomi Redmi 12R 18 39 0 39
19 0 1 Asus Zenfone 10 19 60 0 60
20 17 4 Samsung Galaxy F54 7 29 363 392

#HotMobile