Mobile Top 40 – Week 01/2023

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 11 Xiaomi Redmi Note 12 Pro+ 1
2 2 4 Xiaomi 13 Pro 2
3 4 4 Xiaomi 13 3
4 5 5 Realme 10 Pro 4
5 3 8 Realme 10 Pro+ 1
6 9 5 Vivo iQOO 11 6
7 7 7 Vivo X90 Pro+ 7
8 8 18 Apple iPhone 14 Pro Max 1
9 6 9 Realme 10 4
10 10 14 Google Pixel 7 Pro 1
11 11 14 Xiaomi 12T Pro 1
12 14 4 Oppo Find N2 Flip 12
13 12 14 Google Pixel 7 2
14 15 5 Tecno Phantom X2 Pro 14
15 13 14 Xiaomi 12T 3
16 21 4 Oppo Find N2 16
17 17 18 Apple iPhone 14 Pro 1
18 22 7 Honor Magic Vs 18
19 16 17 Motorola Edge 30 Ultra 3
20 24 8 Nokia T21 20
21 18 16 Samsung Galaxy A04s 5
22 25 5 Oppo Reno9 Pro+ 22
23 28 3 Motorola Moto X40 (CN) 10
24 29 3 Vivo iQOO 11 Pro 24
25 19 8 Huawei nova 10 Pro 19
26 20 9 Infinix Zero 2023 14
27 35 2 Xiaomi Redmi K60 Pro (CN) 27
28 30 7 Huawei nova 10 SE 28
29 39 2 Xiaomi Redmi Note 12 29
30 32 6 Honor 80 Pro 30
31 36 2 Nubia Red Magic 8 Pro 31
32 33 6 ZTE Axon 40 SE 32
33 23 11 Samsung Galaxy A04e 10
34 34 3 Tecno Phantom X2 34
35 NEW 1 Lenovo ThinkPhone by Motorola 35
36 26 10 Oppo A17 18
37 27 12 Apple iPad Pro 12.9 2022 12
38 NEW 1 Samsung Galaxy A14 5G 38
39 NEW 1 OnePlus 11 39
40 37 13 Xiaomi Redmi Pad 12
OUT 31 8 TCL 40R 22
38 9 Huawei Pocket S 18
40 11 Motorola Moto G72 16