Mobile Top 40 – Week 20/2023

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 5 Xiaomi 13 Ultra 1
2 8 7 Motorola Edge 40 Pro/Edge+ 2023 2
3 3 10 Samsung Galaxy A54 1
4 4 16 Samsung Galaxy S23 Ultra 1
5 2 9 Tecno Spark 10 Pro 2
6 7 7 OnePlus Nord CE 3 Lite 6
7 17 2 Xiaomi Poco F5 7
8 18 2 Sony Xperia 1 V 8
9 19 2 Xiaomi Poco F5 Pro 9
10 15 5 Huawei P60 Pro 10
11 12 7 Vivo V27 11
12 6 10 Samsung Galaxy A34 2
13 14 6 Asus ROG Phone 7 Ultimate 13
14 10 16 Samsung Galaxy S23 1
15 5 9 Oppo Find X6 Pro 5
16 16 5 Samsung Galaxy A14 16
17 9 8 Xiaomi Redmi Note 12 4G 9
18 11 11 Realme C55/Narzo N55 1
19 20 6 Vivo V27e 19
20 24 4 Samsung Galaxy A24 20
21 23 8 Huawei Mate X3 21
22 22 7 Motorola Moto G Power 5G 22
23 13 9 Vivo iQOO Z7 13
24 26 2 Google Pixel 7a 24
25 34 3 Motorola Edge 40 25
26 30 5 Vivo iQOO Z7x 26
27 32 3 Nokia XR21 27
28 25 15 Xiaomi POCO X5 Pro 3
29 21 12 Honor Magic 5 Pro 7
30 31 4 ZTE Nubia Pad 3D 30
31 27 16 Samsung Galaxy S23+ 3
32 33 3 Motorola Moto G Stylus 2023 32
33 28 12 Xiaomi 13 Lite 7
34 NEW 1 Sony Xperia 10 V 34
35 NEW 1 Lava Agni 2 35
36 NEW 1 Google Pixel Fold 36
37 NEW 1 Google Pixel Tablet 37
38 29 8 Samsung Galaxy M54 19
39 39 20 OnePlus 11 1
40 40 37 Apple iPhone 14 Pro Max 1
OUT 35 10 Tecno Phantom V Fold 17
36 11 Realme GT3 14
37 11 Nokia G22 15
38 22 Xiaomi 13 Pro 1