Mobile Top 40 – Week 25/2023

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 7 Sony Xperia 1 V 1
2 2 7 Xiaomi Poco F5 1
3 3 7 Xiaomi Poco F5 Pro 3
4 4 9 Samsung Galaxy A24 4
5 5 15 Samsung Galaxy A54 1
6 6 21 Samsung Galaxy S23 Ultra 1
7 7 8 Motorola Edge 40 7
8 8 7 Google Pixel 7a 8
9 15 4 Realme 11 Pro+ 9
10 16 5 Infinix Note 30 Pro 10
11 21 4 Motorola Razr 40 Ultra 11
12 12 6 Sony Xperia 10 V 12
13 13 6 Lava Agni 2 13
14 11 10 Xiaomi 13 Ultra 1
15 9 10 Huawei P60 Pro 8
16 10 12 Motorola Edge 40 Pro/Edge+ 2023 2
17 26 3 Realme 11 Pro 17
18 14 8 Nokia XR21 14
19 18 15 Samsung Galaxy A34 2
20 25 5 Tecno Camon 20 Pro 5G 20
21 23 6 Google Pixel Fold 21
22 27 6 Google Pixel Tablet 22
23 28 4 Motorola Razr 40 23
24 17 14 Tecno Spark 10 Pro 2
25 31 2 Infinix Note 30 VIP 25
26 24 21 Samsung Galaxy S23 1
27 32 3 Motorola Moto G Stylus 5G 2023 27
28 38 2 Xiaomi Redmi 12 28
29 19 8 Motorola Moto G Stylus 2023 19
30 20 13 Huawei Mate X3 13
31 22 10 Samsung Galaxy A14 12
32 33 5 Amazon Fire Max 11 32
33 34 3 HTC U23 Pro 33
34 37 2 Xiaomi Pad 6 34
35 29 11 Asus ROG Phone 7 Ultimate 11
36 30 12 OnePlus Nord CE 3 Lite 6
37 NEW 1 Honor 90 Lite 37
38 NEW 1 Vivo Y36 38
39 NEW 1 Oppo Reno10 Pro+ (CN) 39
40 40 16 Realme C55/Narzo N55 1
OUT 35 9 Vivo iQOO Z7x 18
36 8 ZTE Nubia Pad 3D 28
39 11 Vivo V27 11