mobiletop40

Top chart for mobile

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 3 Samsung Galaxy A54 1 399 579 978
2 3 9 Samsung Galaxy S23 Ultra 1 218 2571 2789
3 12 17 Xiaomi Redmi Note 12 Pro 1 194 863 1057
4 2 3 Samsung Galaxy A34 2 189 279 468
5 11 3 Tecno Spark 10 Pro 5 184 159 343
6 13 2 Samsung Galaxy M54 6 138 106 244
7 16 2 Oppo Find X6 Pro 7 148 66 214
8 15 4 Realme C55 8 146 217 363
9 8 30 Apple iPhone 14 Pro Max 1 145 1573 1718
10 4 51 Apple iPhone XR 3 142 1586 1728
11 6 9 Samsung Galaxy S23 2 138 1417 1555
12 7 55 Samsung Galaxy A53 5G 1 132 1608 1740
13 14 62 Xiaomi Redmi Note 11 2 123 1115 1238
14 0 6 Xiaomi Redmi Note 12 2 124 618 742
15 9 56 Apple iPhone X 4 120 1425 1545
16 0 1 Xiaomi Redmi Note 12 Turbo 16 121 0 121
17 5 16 Xiaomi 13 Pro 1 107 1658 1765
18 0 8 Apple iPhone 11 14 99 0 99
19 10 8 Xiaomi Poco X5 Pro 2 67 1031 1098
20 0 1 Vivo V27 20 83 0 83

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***3rd WEEK #1*** Peak
1 1 9 Samsung Galaxy S23 1
2 2 9 Samsung Galaxy S23 Ultra 1
3 11 4 Realme C55 3
4 4 9 Samsung Galaxy S23+ 4
5 3 8 Xiaomi POCO X5 Pro 3
6 7 7 OnePlus 11R 6
7 10 5 Xiaomi 13 Lite 7
8 6 16 Xiaomi 13 Pro 1
9 5 13 OnePlus 11 1
10 12 8 Xiaomi POCO X5 10
11 19 3 Samsung Galaxy A54 11
12 13 5 Honor Magic 5 Pro 12
13 14 8 Oppo Reno 8T 13
14 8 10 Motorola Moto G73 8
15 9 8 Oppo Reno 8T 5G 9
16 16 8 Vivo X90 Pro 16
17 20 6 Xiaomi POCO C55/Redmi 12C 17
18 23 4 Vivo V27 Pro 18
19 15 16 Xiaomi 13 2
20 28 3 Samsung Galaxy A34 20
21 18 13 Samsung Galaxy A14 5G 2
22 24 5 Realme GT3 22
23 27 5 Nokia G22 23
24 17 8 OnePlus Pad 17
25 35 2 Tecno Spark 10 Pro 25
26 25 14 Xiaomi Redmi Note 12 1
27 30 4 Tecno Phantom V Fold 27
28 26 30 Apple iPhone 14 Pro Max 1
29 37 2 Oppo Find X6 Pro 29
30 31 6 Motorola Moto E13 30
31 21 10 Motorola Moto G53 12
32 22 7 Vivo Y100 22
33 36 2 Huawei P60 Art 33
34 NEW 1 Samsung Galaxy M54 34
35 38 2 Vivo iQOO Z7 35
36 29 26 Google Pixel 7 Pro 1
37 NEW 1 Xiaomi Redmi Note 12 4G 37
38 NEW 1 Huawei Mate X3 38
39 39 4 ZTE Nubia Z50 Ultra 39
40 40 23 Xiaomi Redmi Note 12 Pro+ 1
OUT 32 15 Oppo Find N2 Flip 5
33 13 Nubia Red Magic 8 Pro 8
34 16 Realme 10 Pro 3

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 2 2 Samsung Galaxy A54 1 424 155 579
2 14 2 Samsung Galaxy A34 2 206 73 279
3 1 8 Samsung Galaxy S23 Ultra 1 205 2366 2571
4 4 50 Apple iPhone XR 3 140 1446 1586
5 3 15 Xiaomi 13 Pro 1 132 1526 1658
6 5 8 Samsung Galaxy S23 2 132 1285 1417
7 7 54 Samsung Galaxy A53 5G 1 130 1478 1608
8 8 29 Apple iPhone 14 Pro Max 1 121 1452 1573
9 6 55 Apple iPhone X 4 121 1304 1425
10 9 7 Xiaomi Poco X5 Pro 2 115 916 1031
11 0 2 Tecno Spark 10 Pro 11 112 47 159
12 0 16 Xiaomi Redmi Note 12 Pro 1 109 754 863
13 0 1 Samsung Galaxy M54 13 106 0 106
14 12 61 Xiaomi Redmi Note 11 2 87 1028 1115
15 16 3 Realme C55 15 77 140 217
16 0 1 Oppo Find X6 Pro 16 66 0 66
17 0 1 Huawei P60 17 65 0 65
18 10 28 Samsung Galaxy S10 10 55 771 826
19 0 1 Huawei P60 Art 19 52 0 52
20 0 40 Samsung Galaxy A33 5G 3 49 0 49

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 8 Samsung Galaxy S23 1
2 2 8 Samsung Galaxy S23 Ultra 1
3 3 7 Xiaomi POCO X5 Pro 3
4 5 8 Samsung Galaxy S23+ 4
5 4 12 OnePlus 11 1
6 6 15 Xiaomi 13 Pro 1
7 7 6 OnePlus 11R 7
8 8 9 Motorola Moto G73 8
9 10 7 Oppo Reno 8T 5G 9
10 13 4 Xiaomi 13 Lite 10
11 21 3 Realme C55 11
12 14 7 Xiaomi POCO X5 12
13 15 4 Honor Magic 5 Pro 13
14 17 7 Oppo Reno 8T 14
15 9 15 Xiaomi 13 2
16 20 7 Vivo X90 Pro 16
17 22 7 OnePlus Pad 17
18 11 12 Samsung Galaxy A14 5G 2
19 29 2 Samsung Galaxy A54 19
20 23 5 Xiaomi POCO C55/Redmi 12C 20
21 12 9 Motorola Moto G53 12
22 24 6 Vivo Y100 22
23 26 3 Vivo V27 Pro 23
24 25 4 Realme GT3 24
25 16 13 Xiaomi Redmi Note 12 1
26 18 29 Apple iPhone 14 Pro Max 1
27 30 4 Nokia G22 27
28 38 2 Samsung Galaxy A34 28
29 19 25 Google Pixel 7 Pro 1
30 34 3 Tecno Phantom V Fold 30
31 37 5 Motorola Moto E13 31
32 27 15 Oppo Find N2 Flip 5
33 28 13 Nubia Red Magic 8 Pro 8
34 33 16 Realme 10 Pro 3
35 NEW 1 Tecno Spark 10 Pro 35
36 NEW 1 Huawei P60 Art 36
37 NEW 1 Oppo Find X6 Pro 37
38 NEW 1 Vivo iQOO Z7 38
39 39 3 ZTE Nubia Z50 Ultra 39
40 40 22 Xiaomi Redmi Note 12 Pro+ 1
OUT 31 9 Tecno Spark Go 2023/Pop 7 Pro 21
32 9 Nokia C12 22
35 4 Infinix Smart 7 35
36 4 Lava Yuva 2 Pro 36

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 7 Samsung Galaxy S23 Ultra 1 209 2157 2366
2 0 1 Samsung Galaxy A54 2 155 0 155
3 2 14 Xiaomi 13 Pro 1 148 1378 1526
4 3 49 Apple iPhone XR 3 137 1309 1446
5 4 7 Samsung Galaxy S23 2 129 1156 1285
6 5 54 Apple iPhone X 4 123 1181 1304
7 6 53 Samsung Galaxy A53 5G 1 122 1356 1478
8 7 28 Apple iPhone 14 Pro Max 1 109 1343 1452
9 9 6 Xiaomi Poco X5 Pro 2 106 810 916
10 11 27 Samsung Galaxy S10 10 96 675 771
11 18 3 Xiaomi 13 Lite 11 95 112 207
12 19 60 Xiaomi Redmi Note 11 2 86 942 1028
13 14 33 Apple iPhone XS Max 11 86 550 636
14 0 1 Samsung Galaxy A34 14 73 0 73
15 15 2 Samsung Galaxy M14 15 69 83 152
16 16 2 Realme C55 16 62 78 140
17 0 45 Samsung Galaxy A13 5 57 359 416
18 10 2 ZTE Nubia Z50 Ultra 10 36 102 138
19 0 4 Oppo Reno8 T 5G 8 34 266 300
20 8 6 Xiaomi 13 1 23 297 320

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 3 7 Samsung Galaxy S23 1
2 2 7 Samsung Galaxy S23 Ultra 1
3 4 6 Xiaomi POCO X5 Pro 3
4 1 11 OnePlus 11 1
5 5 7 Samsung Galaxy S23+ 5
6 6 14 Xiaomi 13 Pro 1
7 7 5 OnePlus 11R 7
8 10 8 Motorola Moto G73 8
9 8 14 Xiaomi 13 2
10 13 6 Oppo Reno 8T 5G 10
11 9 11 Samsung Galaxy A14 5G 2
12 12 8 Motorola Moto G53 12
13 17 3 Xiaomi 13 Lite 13
14 15 6 Xiaomi POCO X5 14
15 16 3 Honor Magic 5 Pro 15
16 11 12 Xiaomi Redmi Note 12 1
17 20 6 Oppo Reno 8T 17
18 14 28 Apple iPhone 14 Pro Max 1
19 18 24 Google Pixel 7 Pro 1
20 25 6 Vivo X90 Pro 20
21 31 2 Realme C55 21
22 24 6 OnePlus Pad 22
23 28 4 Xiaomi POCO C55/Redmi 12C 23
24 27 5 Vivo Y100 24
25 30 3 Realme GT3 25
26 32 2 Vivo V27 Pro 26
27 19 14 Oppo Find N2 Flip 5
28 23 12 Nubia Red Magic 8 Pro 8
29 NEW 1 Samsung Galaxy A54 20
30 34 3 Nokia G22 30
31 21 9 Tecno Spark Go 2023/Pop 7 Pro 21
32 22 9 Nokia C12 22
33 26 15 Realme 10 Pro 3
34 38 2 Tecno Phantom V Fold 34
35 35 4 Infinix Smart 7 35
36 36 4 Lava Yuva 2 Pro 36
37 37 4 Motorola Moto E13 37
38 NEW 1 Samsung Galaxy A34 38
39 39 2 ZTE Nubia Z50 Ultra 39
40 40 21 Xiaomi Redmi Note 12 Pro+ 1
OUT 29 9 Motorola Moto G Play 2023 20
33 10 Lenovo ThinkPhone by Motorola 13

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 6 Samsung Galaxy S23 Ultra 1 232 1925 2157
2 2 13 Xiaomi 13 Pro 1 189 1189 1378
3 5 48 Apple iPhone XR 3 140 1169 1309
4 4 6 Samsung Galaxy S23 2 134 1022 1156
5 7 53 Apple iPhone X 4 124 1057 1181
6 8 52 Samsung Galaxy A53 5G 1 118 1238 1356
7 9 27 Apple iPhone 14 Pro Max 1 111 1232 1343
8 10 5 Xiaomi 13 1 110 187 297
9 6 5 Xiaomi Poco X5 Pro 2 105 705 810
10 0 1 ZTE Nubia Z50 Ultra 10 102 0 102
11 11 26 Samsung Galaxy S10 10 98 577 675
12 20 2 Vivo V27 Pro 12 94 40 134
13 0 1 OnePlus Ace 2V 13 90 0 90
14 14 32 Apple iPhone XS Max 11 89 461 550
15 0 1 Samsung Galaxy M14 15 83 0 83
16 0 1 Realme C55 16 78 0 78
17 12 57 Samsung Galaxy S22 Ultra 5G 1 65 1358 1423
18 19 2 Xiaomi 13 Lite 18 56 56 112
19 16 59 Xiaomi Redmi Note 11 2 49 893 942
20 0 1 Tecno Spark 10 Pro 20 47 0 47

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 2 10 OnePlus 11 1
2 1 6 Samsung Galaxy S23 Ultra 1
3 3 6 Samsung Galaxy S23 3
4 4 5 Xiaomi POCO X5 Pro 4
5 7 6 Samsung Galaxy S23+ 5
6 6 13 Xiaomi 13 Pro 1
7 13 4 OnePlus 11R 7
8 8 13 Xiaomi 13 2
9 5 10 Samsung Galaxy A14 5G 2
10 11 7 Motorola Moto G73 10
11 10 11 Xiaomi Redmi Note 12 1
12 12 7 Motorola Moto G53 12
13 18 5 Oppo Reno 8T 5G 13
14 14 27 Apple iPhone 14 Pro Max 1
15 17 5 Xiaomi POCO X5 15
16 24 2 Honor Magic 5 Pro 16
17 25 2 Xiaomi 13 Lite 17
18 16 23 Google Pixel 7 Pro 1
19 9 13 Oppo Find N2 Flip 5
20 26 5 Oppo Reno 8T 20
21 21 8 Tecno Spark Go 2023/Pop 7 Pro 21
22 22 8 Nokia C12 22
23 15 11 Nubia Red Magic 8 Pro 8
24 27 5 OnePlus Pad 24
25 29 5 Vivo X90 Pro 25
26 19 14 Realme 10 Pro 3
27 28 4 Vivo Y100 27
28 30 3 Xiaomi POCO C55/Redmi 12C 28
29 20 9 Motorola Moto G Play 2023 20
30 40 2 Realme GT3 30
31 NEW 1 Realme C55 31
32 NEW 1 Vivo V27 Pro 32
33 23 10 Lenovo ThinkPhone by Motorola 13
34 39 2 Nokia G22 34
35 36 3 Infinix Smart 7 35
36 37 3 Lava Yuva 2 Pro 36
37 38 3 Motorola Moto E13 37
38 NEW 1 Tecno Phantom V Fold 38
39 NEW 1 ZTE Nubia Z50 Ultra 39
40 32 20 Xiaomi Redmi Note 12 Pro+ 1
OUT 31 7 Oppo A78 18
33 6 TCL Ion X 33
34 13 Vivo iQOO 11 4
35 22 Xiaomi 12T Pro 1

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 5 Samsung Galaxy S23 Ultra 1 267 1658 1925
2 12 12 Xiaomi 13 Pro 1 205 984 1189
3 0 1 Honor Magic5 Pro 3 161 0 161
4 2 5 Samsung Galaxy S23 2 153 869 1022
5 4 47 Apple iPhone XR 4 136 1033 1169
6 3 4 Xiaomi Poco X5 Pro 2 130 575 705
7 7 52 Apple iPhone X 4 125 932 1057
8 6 51 Samsung Galaxy A53 5G 1 119 1119 1238
9 5 26 Apple iPhone 14 Pro Max 1 118 1114 1232
10 0 4 Xiaomi 13 1 115 72 187
11 10 25 Samsung Galaxy S10 10 101 476 577
12 11 56 Samsung Galaxy S22 Ultra 5G 1 92 1266 1358
13 0 2 OnePlus 11R 13 89 59 148
14 14 31 Apple iPhone XS Max 11 89 372 461
15 8 9 OnePlus 11 4 89 966 1055
16 13 58 Xiaomi Redmi Note 11 2 86 807 893
17 15 8 Samsung Galaxy A14 5G 1 72 813 885
18 0 1 Nokia G22 18 65 0 65
19 0 1 Xiaomi 13 Lite 19 56 0 56
20 0 1 Vivo V27 Pro 20 40 0 40

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***3rd WEEK #1*** Peak
1 1 5 Samsung Galaxy S23 Ultra 1
2 2 9 OnePlus 11 2
3 3 5 Samsung Galaxy S23 3
4 9 4 Xiaomi POCO X5 Pro 4
5 4 9 Samsung Galaxy A14 5G 2
6 6 12 Xiaomi 13 Pro 1
7 10 5 Samsung Galaxy S23+ 7
8 8 12 Xiaomi 13 2
9 5 12 Oppo Find N2 Flip 5
10 7 10 Xiaomi Redmi Note 12 1
11 12 6 Motorola Moto G73 11
12 17 6 Motorola Moto G53 12
13 24 3 OnePlus 11R 13
14 14 26 Apple iPhone 14 Pro Max 1
15 11 10 Nubia Red Magic 8 Pro 8
16 15 22 Google Pixel 7 Pro 1
17 25 4 Xiaomi POCO X5 17
18 26 4 Oppo Reno 8T 5G 18
19 16 13 Realme 10 Pro 3
20 20 8 Motorola Moto G Play 2023 20
21 22 7 Tecno Spark Go 2023/Pop 7 Pro 21
22 23 7 Nokia C12 22
23 13 9 Lenovo ThinkPhone by Motorola 13
24 NEW 1 Honor Magic 5 Pro 24
25 NEW 1 Xiaomi 13 Lite 25
26 30 4 Oppo Reno 8T 26
27 28 4 OnePlus Pad 27
28 29 3 Vivo Y100 28
29 32 4 Vivo X90 Pro 29
30 34 2 Xiaomi POCO C55 30
31 18 7 Oppo A78 18
32 19 19 Xiaomi Redmi Note 12 Pro+ 1
33 33 6 TCL Ion X 33
34 21 13 Vivo iQOO 11 4
35 27 22 Xiaomi 12T Pro 1
36 39 2 Infinix Smart 7 36
37 38 2 Lava Yuva 2 Pro 37
38 40 2 Motorola Moto E13 38
39 NEW 1 Nokia G22 39
40 NEW 1 Realme GT3 40
OUT 31 15 Realme 10 Pro+ 1
35 10 Motorola Moto X40 (CN) 15
36 11 Oppo Find N2 12
37 21 Google Pixel 7 2