mobiletop40

Top chart for mobile

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 2 8 Samsung Galaxy A54 1 277 2178 2455
2 4 14 Samsung Galaxy S23 Ultra 1 211 3600 3811
3 3 22 Xiaomi Redmi Note 12 Pro 1 199 1899 2098
4 1 3 Xiaomi 13 Ultra 1 198 717 915
5 5 11 Xiaomi Redmi Note 12 2 194 1464 1658
6 6 35 Apple iPhone 14 Pro Max 1 164 2322 2486
7 9 54 Apple iPhone XR 3 160 1994 2154
8 8 8 Tecno Spark 10 Pro 5 151 1002 1153
9 12 59 Apple iPhone X 4 147 1754 1901
10 7 8 Samsung Galaxy A34 2 141 1081 1222
11 11 13 Apple iPhone 11 11 139 599 738
12 13 14 Samsung Galaxy S23 2 127 2060 2187
13 10 9 Realme C55 6 126 960 1086
14 14 4 Samsung Galaxy A14 12 125 359 484
15 15 67 Xiaomi Redmi Note 11 2 103 1695 1798
16 RE 59 Samsung Galaxy S22 Ultra 5G 1 94 1515 1609
17 RE 3 Oppo Find X6 Pro 7 83 214 297
18 NEW 1 Motorola Edge+ (2023) 18 78 0 78
19 16 13 Samsung Galaxy A14 5G 1 75 1304 1379
20 RE 34 Apple iPhone XS Max 11 45 636 681

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 1 8 Samsung Galaxy A54 1
2 2 8 Samsung Galaxy A34 2
3 3 7 Tecno Spark 10 Pro 3
4 4 14 Samsung Galaxy S23 Ultra 1
5 11 3 Xiaomi 13 Ultra 5
6 8 7 Oppo Find X6 Pro 6
7 9 5 OnePlus Nord CE 3 Lite 7
8 6 14 Samsung Galaxy S23 1
9 5 9 Realme C55/Narzo N55 1
10 10 6 Xiaomi Redmi Note 12 4G 10
11 7 10 Honor Magic 5 Pro 7
12 21 5 Motorola Edge 40 Pro/Edge+ 2023 12
13 14 5 Vivo V27 13
14 16 7 Vivo iQOO Z7 14
15 12 13 Xiaomi POCO X5 Pro 3
16 22 4 Asus ROG Phone 7 Ultimate 16
17 15 14 Samsung Galaxy S23+ 3
18 13 10 Xiaomi 13 Lite 7
19 23 6 Samsung Galaxy M54 19
20 30 3 Samsung Galaxy A14 20
21 24 4 Vivo V27e 21
22 26 5 Motorola Moto G Power 5G 22
23 32 3 Huawei P60 Pro 23
24 27 6 Huawei Mate X3 24
25 17 9 Tecno Phantom V Fold 17
26 18 10 Realme GT3 14
27 19 10 Nokia G22 15
28 35 2 Samsung Galaxy A24 28
29 20 21 Xiaomi 13 Pro 1
30 25 18 OnePlus 11 1
31 29 19 Xiaomi Redmi Note 12 1
32 34 2 Vivo iQOO Z7x 32
33 36 2 ZTE Nubia Pad 3D 33
34 NEW 1 Nokia XR21 34
35 NEW 1 Motorola Moto G Stylus 2023 35
36 NEW 1 Motorola Edge 40 36
37 31 12 OnePlus 11R 5
38 28 11 Xiaomi POCO C55/Redmi 12C 10
39 39 35 Apple iPhone 14 Pro Max 1
40 40 28 Xiaomi Redmi Note 12 Pro+ 1
OUT 33 12 Xiaomi POCO X5 10
37 20 Xiaomi 13 2
38 12 Oppo Reno 8T 13

This Week Last Week Weeks On Chart Device Peak Point Total Last Week Total
1 1 2 Xiaomi 13 Ultra 1 324 393 717
2 2 7 Samsung Galaxy A54 1 251 1927 2178
3 3 21 Xiaomi Redmi Note 12 Pro 1 195 1704 1899
4 4 13 Samsung Galaxy S23 Ultra 1 195 3405 3600
5 5 10 Xiaomi Redmi Note 12 2 188 1276 1464
6 9 34 Apple iPhone 14 Pro Max 1 158 2164 2322
7 8 7 Samsung Galaxy A34 2 138 943 1081
8 7 7 Tecno Spark 10 Pro 5 138 864 1002
9 0 53 Apple iPhone XR 3 140 1854 1994
10 6 8 Realme C55 6 129 831 960
11 11 12 Apple iPhone 11 11 130 469 599
12 RE 58 Apple iPhone X 4 125 1629 1754
13 12 13 Samsung Galaxy S23 2 118 1942 2060
14 13 3 Samsung Galaxy A14 12 115 244 359
15 15 66 Xiaomi Redmi Note 11 2 112 1583 1695
16 16 12 Samsung Galaxy A14 5G 1 101 1203 1304
17 NEW 1 Samsung Galaxy A24 4G 17 95 0 95
18 10 4 OnePlus Nord CE 3 Lite 4 75 427 502
19 NEW 4 Vivo V27 15 72 259 331
20 19 59 Samsung Galaxy A53 5G 1 41 2042 2083

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***2ND WEEK #1*** Peak
1 1 7 Samsung Galaxy A54 1
2 4 7 Samsung Galaxy A34 2
3 6 6 Tecno Spark 10 Pro 3
4 3 13 Samsung Galaxy S23 Ultra 1
5 2 8 Realme C55/Narzo N55 1
6 5 13 Samsung Galaxy S23 1
7 8 9 Honor Magic 5 Pro 7
8 9 6 Oppo Find X6 Pro 8
9 13 4 OnePlus Nord CE 3 Lite 9
10 12 5 Xiaomi Redmi Note 12 4G 10
11 21 2 Xiaomi 13 Ultra 11
12 10 12 Xiaomi POCO X5 Pro 3
13 11 9 Xiaomi 13 Lite 7
14 16 4 Vivo V27 14
15 7 13 Samsung Galaxy S23+ 3
16 18 6 Vivo iQOO Z7 16
17 19 8 Tecno Phantom V Fold 17
18 14 9 Realme GT3 14
19 15 9 Nokia G22 15
20 17 20 Xiaomi 13 Pro 1
21 26 4 Motorola Edge 40 Pro 21
22 27 3 Asus ROG Phone 7 Ultimate 22
23 24 5 Samsung Galaxy M54 23
24 30 3 Vivo V27e 24
25 23 17 OnePlus 11 1
26 32 4 Motorola Moto G Power 5G 26
27 29 5 Huawei Mate X3 27
28 20 10 Xiaomi POCO C55/Redmi 12C 10
29 28 18 Xiaomi Redmi Note 12 1
30 36 2 Samsung Galaxy A14 30
31 22 11 OnePlus 11R 5
32 34 2 Huawei P60 Pro 32
33 25 12 Xiaomi POCO X5 10
34 37 2 Vivo iQOO Z7x 34
35 NEW 1 Samsung Galaxy A24 35
36 NEW 1 ZTE Nubia Pad 3D 36
37 35 20 Xiaomi 13 2
38 38 12 Oppo Reno 8T 13
39 39 34 Apple iPhone 14 Pro Max 1
40 40 27 Xiaomi Redmi Note 12 Pro+ 1
OUT 31 7 Vivo V27 Pro 16
33 5 Huawei P60 Art 26

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 0 1 Xiaomi 13 Ultra 1 393 0 393
2 1 6 Samsung Galaxy A54 1 284 1644 1928
3 2 20 Xiaomi Redmi Note 12 Pro 1 211 1493 1704
4 3 12 Samsung Galaxy S23 Ultra 1 199 3204 3403
5 5 9 Xiaomi Redmi Note 12 2 198 1079 1277
6 8 7 Realme C55 6 168 662 830
7 6 6 Tecno Spark 10 Pro 5 151 713 864
8 9 6 Samsung Galaxy A34 2 149 793 942
9 10 33 Apple iPhone 14 Pro Max 1 145 2019 2164
10 4 3 OnePlus Nord CE 3 Lite 4 143 285 428
11 13 11 Apple iPhone 11 11 128 341 469
12 11 12 Samsung Galaxy S23 2 122 1821 1943
13 12 2 Samsung Galaxy A14 12 122 122 244
14 7 4 Xiaomi Redmi Note 12 Turbo 2 119 521 640
15 16 65 Xiaomi Redmi Note 11 2 113 1470 1583
16 15 11 Samsung Galaxy A14 5G 1 109 1094 1203
17 0 1 Xiaomi Pad 6 Pro 17 80 0 80
18 0 1 Asus ROG Phone 7 Ultimate 18 65 0 65
19 14 58 Samsung Galaxy A53 5G 1 61 1982 2043
20 0 1 Xiaomi Pad 6 20 44 0 44

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 2 6 Samsung Galaxy A54 1
2 1 7 Realme C55/Narzo N55 1
3 3 12 Samsung Galaxy S23 Ultra 1
4 8 6 Samsung Galaxy A34 4
5 4 12 Samsung Galaxy S23 1
6 6 5 Tecno Spark 10 Pro 6
7 5 12 Samsung Galaxy S23+ 3
8 11 8 Honor Magic 5 Pro 8
9 17 5 Oppo Find X6 Pro 9
10 9 11 Xiaomi POCO X5 Pro 3
11 7 8 Xiaomi 13 Lite 7
12 19 4 Xiaomi Redmi Note 12 4G 12
13 22 3 OnePlus Nord CE 3 Lite 13
14 14 8 Realme GT3 14
15 15 8 Nokia G22 15
16 23 3 Vivo V27 16
17 12 19 Xiaomi 13 Pro 1
18 24 5 Vivo iQOO Z7 18
19 20 7 Tecno Phantom V Fold 19
20 10 9 Xiaomi POCO C55/Redmi 12C 10
21 NEW 1 Xiaomi 13 Ultra 21
22 13 10 OnePlus 11R 5
23 16 16 OnePlus 11 1
24 25 4 Samsung Galaxy M54 24
25 18 11 Xiaomi POCO X5 10
26 29 3 Motorola Edge 40 Pro 26
27 35 2 Asus ROG Phone 7 Ultimate 27
28 27 17 Xiaomi Redmi Note 12 1
29 31 4 Huawei Mate X3 29
30 38 2 Vivo V27e 30
31 21 7 Vivo V27 Pro 16
32 37 3 Motorola Moto G Power 5G 32
33 26 5 Huawei P60 Art 26
34 NEW 1 Huawei P60 Pro 34
35 28 19 Xiaomi 13 2
36 NEW 1 Samsung Galaxy A14 36
37 NEW 1 Vivo iQOO Z7x 37
38 30 11 Oppo Reno 8T 13
39 39 33 Apple iPhone 14 Pro Max 1
40 40 26 Xiaomi Redmi Note 12 Pro+ 1
OUT 32 12 Motorola Moto G73 17
33 10 Oppo Reno 8T 5G 9
34 10 Vivo X90 Pro 16
36 15 Samsung Galaxy A14 5G 2

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 5 Samsung Galaxy A54 1 309 1335 1644
2 3 19 Xiaomi Redmi Note 12 Pro 1 218 1275 1493
3 4 11 Samsung Galaxy S23 Ultra 1 201 3003 3204
4 17 2 OnePlus Nord CE 3 Lite 4 197 88 285
5 8 8 Xiaomi Redmi Note 12 2 186 893 1079
6 5 5 Tecno Spark 10 Pro 5 175 538 713
7 2 3 Xiaomi Redmi Note 12 Turbo 2 162 359 521
8 9 6 Realme C55 8 158 504 662
9 6 5 Samsung Galaxy A34 2 156 637 793
10 7 32 Apple iPhone 14 Pro Max 1 148 1871 2019
11 10 11 Samsung Galaxy S23 2 130 1691 1821
12 0 1 Samsung Galaxy A14 12 122 0 122
13 13 10 Apple iPhone 11 13 121 220 341
14 12 57 Samsung Galaxy A53 5G 1 117 1865 1982
15 16 10 Samsung Galaxy A14 5G 1 115 979 1094
16 14 64 Xiaomi Redmi Note 11 2 113 1357 1470
17 0 58 Samsung Galaxy S22 Ultra 5G 1 91 1423 1514
18 0 1 Realme Narzo N55 18 90 0 90
19 0 46 Samsung Galaxy A13 5 90 416 506
20 15 3 Vivo V27 15 60 200 260

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 6 Realme C55/Narzo N55 1
2 6 5 Samsung Galaxy A54 2
3 2 11 Samsung Galaxy S23 Ultra 1
4 4 11 Samsung Galaxy S23 1
5 3 11 Samsung Galaxy S23+ 3
6 15 4 Tecno Spark 10 Pro 6
7 7 7 Xiaomi 13 Lite 7
8 10 5 Samsung Galaxy A34 8
9 8 10 Xiaomi POCO X5 Pro 3
10 11 8 Xiaomi POCO C55/Redmi 12C 10
11 12 7 Honor Magic 5 Pro 11
12 9 18 Xiaomi 13 Pro 1
13 5 9 OnePlus 11R 5
14 17 7 Realme GT3 14
15 18 7 Nokia G22 15
16 13 15 OnePlus 11 1
17 20 4 Oppo Find X6 Pro 17
18 14 10 Xiaomi POCO X5 10
19 28 3 Xiaomi Redmi Note 12 4G 19
20 25 6 Tecno Phantom V Fold 20
21 16 6 Vivo V27 Pro 16
22 32 2 OnePlus Nord CE 3 Lite 22
23 33 2 Vivo V27 23
24 29 4 Vivo iQOO Z7 24
25 30 3 Samsung Galaxy M54 25
26 31 4 Huawei P60 Art 26
27 27 16 Xiaomi Redmi Note 12 1
28 19 18 Xiaomi 13 2
29 37 2 Motorola Edge 40 Pro 29
30 21 10 Oppo Reno 8T 13
31 36 3 Huawei Mate X3 31
32 22 12 Motorola Moto G73 8
33 23 10 Oppo Reno 8T 5G 9
34 24 10 Vivo X90 Pro 16
35 NEW 1 Asus ROG Phone 7 Ultimate 35
36 26 15 Samsung Galaxy A14 5G 2
37 39 2 Motorola Moto G Power 5G 37
38 NEW 1 Vivo V27e 38
39 38 32 Apple iPhone 14 Pro Max 1
40 40 25 Xiaomi Redmi Note 12 Pro+ 1
OUT 34 9 OnePlus Pad 17
35 7 Motorola Moto E13 30

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 4 Samsung Galaxy A54 1 357 978 1335
2 16 2 Xiaomi Redmi Note 12 Turbo 2 238 121 359
3 3 18 Xiaomi Redmi Note 12 Pro 1 218 1057 1275
4 2 10 Samsung Galaxy S23 Ultra 1 214 2789 3003
5 5 4 Tecno Spark 10 Pro 5 195 343 538
6 4 4 Samsung Galaxy A34 2 169 468 637
7 9 31 Apple iPhone 14 Pro Max 1 153 1718 1871
8 14 7 Xiaomi Redmi Note 12 2 151 742 893
9 8 5 Realme C55 8 141 363 504
10 11 10 Samsung Galaxy S23 2 136 1555 1691
11 10 52 Apple iPhone XR 3 127 1728 1855
12 12 56 Samsung Galaxy A53 5G 1 125 1740 1865
13 18 9 Apple iPhone 11 13 121 99 220
14 13 63 Xiaomi Redmi Note 11 2 119 1238 1357
15 20 2 Vivo V27 15 117 83 200
16 0 9 Samsung Galaxy A14 5G 1 94 885 979
17 0 1 OnePlus Nord CE 3 Lite 17 88 0 88
18 15 57 Apple iPhone X 4 85 1545 1630
19 0 1 Meizu 20 Infinity 19 59 0 59
20 0 1 Xiaomi Redmi Note 12 Pro 4G 20 47 0 47

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 3 5 Realme C55 1
2 2 10 Samsung Galaxy S23 Ultra 1
3 4 10 Samsung Galaxy S23+ 3
4 1 10 Samsung Galaxy S23 1
5 6 8 OnePlus 11R 5
6 11 4 Samsung Galaxy A54 6
7 7 6 Xiaomi 13 Lite 7
8 5 9 Xiaomi POCO X5 Pro 3
9 8 17 Xiaomi 13 Pro 1
10 20 4 Samsung Galaxy A34 10
11 17 7 Xiaomi POCO C55/Redmi 12C 11
12 12 6 Honor Magic 5 Pro 12
13 9 14 OnePlus 11 1
14 10 9 Xiaomi POCO X5 10
15 25 3 Tecno Spark 10 Pro 15
16 18 5 Vivo V27 Pro 16
17 22 6 Realme GT3 17
18 23 6 Nokia G22 18
19 19 17 Xiaomi 13 2
20 29 3 Oppo Find X6 Pro 20
21 13 9 Oppo Reno 8T 13
22 14 11 Motorola Moto G73 8
23 15 9 Oppo Reno 8T 5G 9
24 16 9 Vivo X90 Pro 16
25 27 5 Tecno Phantom V Fold 25
26 21 14 Samsung Galaxy A14 5G 2
27 26 15 Xiaomi Redmi Note 12 1
28 37 2 Xiaomi Redmi Note 12 4G 28
29 35 3 Vivo iQOO Z7 29
30 34 2 Samsung Galaxy M54 30
31 33 3 Huawei P60 Art 31
32 NEW 1 OnePlus Nord CE 3 Lite 32
33 NEW 1 Vivo V27 33
34 24 9 OnePlus Pad 17
35 30 7 Motorola Moto E13 30
36 38 2 Huawei Mate X3 36
37 NEW 1 Motorola Edge 40 Pro 37
38 28 31 Apple iPhone 14 Pro Max 1
39 NEW 1 Motorola Moto G Power 5G 39
40 40 24 Xiaomi Redmi Note 12 Pro+ 1
OUT 31 10 Motorola Moto G53 12
32 7 Vivo Y100 22
36 26 Google Pixel 7 Pro 1
39 4 ZTE Nubia Z50 Ultra 39