mobiletop40

Top chart for mobile

#mobileTop40

This Week Last Week Weeks on Chart **3rd WEEK #1** Peak
1 1 10 Xiaomi 12T Pro 1
2 2 10 Google Pixel 7 Pro 1
3 4 10 Xiaomi 12T 3
4 5 5 Realme 10 4
5 3 10 Google Pixel 7 2
6 6 14 Apple iPhone 14 Pro Max 1
7 8 7 Xiaomi Redmi Note 12 Pro+ (CN) 7
8 9 8 Apple iPad Pro 12.9 2022 8
9 19 4 Realme 10 Pro+ 9
10 11 7 Samsung Galaxy A04e 10
11 21 3 Vivo X90 Pro+ 11
12 14 9 Xiaomi Redmi Pad 12
13 12 8 Apple iPad 2022 12
14 10 13 Motorola Edge 30 Ultra 3
15 7 12 Samsung Galaxy A04s 5
16 13 14 Apple iPhone 14 Pro 1
17 20 5 Infinix Zero 2023 17
18 18 6 Huawei Pocket S 18
19 16 8 Motorola Moto G72 16
20 23 7 OnePlus Nord N300 20
21 17 11 Huawei Mate 50 Pro 11
22 26 6 Oppo A17 22
23 27 4 Huawei Nova 10 Pro 23
24 28 5 TCL 40R 24
25 15 9 Infinix Zero Ultra 8
26 0 1 Realme 10 Pro 26
27 0 1 Vivo iQOO 11 27
28 30 3 Honor Magic Vs 28
29 33 4 Nokia T21 29
30 24 12 Motorola Edge 30 Fusion 8
31 25 15 Nokia G60 6
32 22 8 Tecno Pova 4 Pro 22
33 29 12 Motorola Edge 30 Neo 9
34 36 3 Huawei Nova 10 SE 34
35 37 2 Honor 80 Pro 35
36 38 2 ZTE Axon 40 SE 36
37 0 1 Oppo Reno9 Pro+ 37
38 0 1 Tecno Phantom X2 Pro 38
39 39 13 Nokia X30 9
40 40 15 Sony Xperia 5 IV 1
OUT 31 10 Infinix Zero 20 16
32 10 Vivo X Fold+ 18
34 8 Microsoft Surface Pro 9 24
35 12 Xiaomi Redmi A1 13

#mobileTop40

This Week Last Week Weeks on Chart **2nd WEEK #1** Peak
1 1 9 Xiaomi 12T Pro 1
2 2 9 Google Pixel 7 Pro 1
3 3 9 Google Pixel 7 2
4 4 9 Xiaomi 12T 4
5 13 4 Realme 10 5
6 6 13 Apple iPhone 14 Pro Max 1
7 5 11 Samsung Galaxy A04s 5
8 14 6 Xiaomi Redmi Note 12 Pro+ (CN) 8
9 9 7 Apple iPad Pro 12.9 2022 9
10 7 12 Motorola Edge 30 Ultra 3
11 15 6 Samsung Galaxy A04e 11
12 12 7 Apple iPad 2022 12
13 10 13 Apple iPhone 14 Pro 1
14 16 8 Xiaomi Redmi Pad 14
15 8 8 Infinix Zero Ultra 8
16 18 7 Motorola Moto G72 16
17 11 10 Huawei Mate 50 Pro 11
18 20 5 Huawei Pocket S 18
19 28 3 Realme 10 Pro+ 19
20 30 4 Infinix Zero 2023 20
21 31 2 Vivo X90 Pro+ 21
22 27 7 Tecno Pova 4 Pro 22
23 26 6 OnePlus Nord N300 23
24 17 11 Motorola Edge 30 Fusion 8
25 19 14 Nokia G60 6
26 29 5 Oppo A17 26
27 34 3 Huawei nova 10 Pro 27
28 32 4 TCL 40R 28
29 21 11 Motorola Edge 30 Neo 9
30 35 2 Honor Magic Vs 30
31 22 10 Infinix Zero 20 16
32 23 10 Vivo X Fold+ 18
33 37 3 Nokia T21 33
34 24 8 Microsoft Surface Pro 9 24
35 25 12 Xiaomi Redmi A1 13
36 40 2 Huawei nova 10 SE 36
37 0 1 Honor 80 Pro 37
38 0 1 ZTE Axon 40 SE 38
39 33 12 Nokia X30 9
40 38 14 Sony Xperia 5 IV 1
OUT 36 16 Motorola razr 2022 10
39 11 Apple iPhone 14 Plus 8

#mobileTop40

This Week Last Week Weeks on Chart **1st WEEK #1** Peak
1 3 8 Xiaomi 12T Pro 1
2 1 8 Google Pixel 7 Pro 1
3 2 8 Google Pixel 7 2
4 4 8 Xiaomi 12T 4
5 6 10 Samsung Galaxy A04s 5
6 5 12 Apple iPhone 14 Pro Max 1
7 7 11 Motorola Edge 30 Ultra 3
8 9 7 Infinix Zero Ultra 8
9 12 6 Apple iPad Pro 12.9 2022 9
10 10 12 Apple iPhone 14 Pro 1
11 11 9 Huawei Mate 50 Pro 11
12 14 6 Apple iPad 2022 12
13 23 3 Realme 10 13
14 17 5 Xiaomi Redmi Note 12 Pro+ (CN) 14
15 19 5 Samsung Galaxy A04e 15
16 20 7 Xiaomi Redmi Pad 16
17 8 10 Motorola Edge 30 Fusion 8
18 22 6 Motorola Moto G72 18
19 13 13 Nokia G60 6
20 25 4 Huawei Pocket S 20
21 15 10 Motorola Edge 30 Neo 9
22 16 9 Infinix Zero 20 16
23 18 9 Vivo X Fold+ 18
24 27 7 Microsoft Surface Pro 9 24
25 21 11 Xiaomi Redmi A1 13
26 33 5 OnePlus Nord N300 26
27 30 6 Tecno Pova 4 Pro 27
28 38 2 Realme 10 Pro+ 28
29 35 4 Oppo A17 29
30 36 3 Infinix Zero 2023 30
31 0 1 Vivo X90 Pro+ 31
32 37 3 TCL 40R 32
33 24 11 Nokia X30 9
34 39 2 Huawei nova 10 Pro 34
35 0 1 Honor Magic Vs 35
36 26 16 Motorola razr 2022 10
37 40 2 Nokia T21 37
38 28 13 Sony Xperia 5 IV 1
39 29 11 Apple iPhone 14 Plus 8
40 0 1 Huawei nova 10 SE 40
OUT 31 9 Asus ROG Phone 6D Ultimate 21
32 11 Apple iPhone 14 4
34 15 Samsung Galaxy Z Fold4 1

#mobileTop40

This Week Last Week Weeks on Chart **3rd WEEK #1** Peak
1 1 7 Google Pixel 7 Pro 1
2 2 7 Google Pixel 7 2
3 4 7 Xiaomi 12T Pro 3
4 11 7 Xiaomi 12T 4
5 5 11 Apple iPhone 14 Pro Max 1
6 6 9 Samsung Galaxy A04s 6
7 3 10 Motorola Edge 30 Ultra 3
8 8 9 Motorola Edge 30 Fusion 8
9 12 6 Infinix Zero Ultra 9
10 10 11 Apple iPhone 14 Pro 1
11 14 8 Huawei Mate 50 Pro 11
12 15 5 Apple iPad Pro 12.9 2022 12
13 7 12 Nokia G60 6
14 18 5 Apple iPad 2022 14
15 9 9 Motorola Edge 30 Neo 9
16 19 8 Infinix Zero 20 16
17 27 4 Xiaomi Redmi Note 12 Pro+ (CN) 17
18 24 8 Vivo X Fold+ 18
19 28 4 Samsung Galaxy A04e 19
20 25 6 Xiaomi Redmi Pad 20
21 13 10 Xiaomi Redmi A1 13
22 26 5 Motorola Moto G72 22
23 33 2 Realme 10 23
24 17 10 Nokia X30 9
25 30 3 Huawei Pocket S 25
26 16 15 Motorola razr 2022 10
27 31 6 Microsoft Surface Pro 9 27
28 23 12 Sony Xperia 5 IV 1
29 20 10 Apple iPhone 14 Plus 8
30 32 5 Tecno Pova 4 Pro 30
31 21 9 Asus ROG Phone 6D Ultimate 21
32 22 11 Apple iPhone 14 4
33 34 4 OnePlus Nord N300 33
34 29 15 Samsung Galaxy Z Fold4 1
35 37 3 Oppo A17 35
36 38 2 Infinix Zero 2023 36
37 40 2 TCL 40R 37
38 NEW 1 Realme 10 Pro+ 38
39 NEW 1 Huawei nova 10 Pro 39
40 NEW 1 Nokia T21 40
OUT 35 10 Xiaomi POCO M5/Redmi 11 Prime 13
36 14 Samsung Galaxy Z Flip4 2
39 40 Samsung Galaxy S22 Ultra 1

#mobileTop40

This Week Last Week Weeks on Chart **2nd WEEK #1** Peak
1 1 6 Google Pixel 7 Pro 1
2 3 6 Google Pixel 7 2
3 4 9 Motorola Edge 30 Ultra 3
4 5 6 Xiaomi 12T Pro 4
5 2 10 Apple iPhone 14 Pro Max 1
6 7 8 Samsung Galaxy A04s 6
7 6 11 Nokia G60 6
8 13 8 Motorola Edge 30 Fusion 8
9 11 8 Motorola Edge 30 Neo 9
10 8 10 Apple iPhone 14 Pro 1
11 16 6 Xiaomi 12T 11
12 15 5 Infinix Zero Ultra 12
13 14 9 Xiaomi Redmi A1 13
14 20 7 Huawei Mate 50 Pro 14
15 19 4 Apple iPad Pro 12.9 2022 15
16 10 14 Motorola razr 2022 10
17 9 9 Nokia X30 9
18 23 4 Apple iPad 2022 18
19 24 7 Infinix Zero 20 19
20 12 9 Apple iPhone 14 Plus 8
21 21 8 Asus ROG Phone 6D Ultimate 21
22 17 10 Apple iPhone 14 4
23 18 11 Sony Xperia 5 IV 1
24 26 7 Vivo X Fold+ 24
25 28 5 Xiaomi Redmi Pad 25
26 29 4 Motorola Moto G72 26
27 30 3 Xiaomi Redmi Note 12 Pro+ (CN) 27
28 31 3 Samsung Galaxy A04e 28
29 22 14 Samsung Galaxy Z Fold4 1
30 37 2 Huawei Pocket S 30
31 32 5 Microsoft Surface Pro 9 31
32 34 4 Tecno Pova 4 Pro 32
33 NEW 1 Realme 10 33
34 36 3 OnePlus Nord N300 34
35 25 10 Xiaomi POCO M5/Redmi 11 Prime 13
36 27 14 Samsung Galaxy Z Flip4 2
37 38 2 Oppo A17 37
38 NEW 1 Infinix Zero 2023 38
39 35 40 Samsung Galaxy S22 Ultra 1
40 NEW 1 TCL 40R 40
OUT 33 12 Vivo V25 9
39 11 Samsung Galaxy A04 11
40 15 Asus Zenfone 9 1

#mobileTop40

This Week Last Week Weeks on Chart *****1st WEEK #1 ***** Peak
1 2 5 Google Pixel 7 Pro 1
2 1 9 Apple iPhone 14 Pro Max 1
3 3 5 Google Pixel 7 3
4 4 8 Motorola Edge 30 Ultra 4
5 5 5 Xiaomi 12T Pro 5
6 6 10 Nokia G60 6
7 9 7 Samsung Galaxy A04s 7
8 7 9 Apple iPhone 14 Pro 1
9 10 8 Nokia X30 9
10 17 13 Motorola razr 2022 10
11 13 7 Motorola Edge 30 Neo 11
12 8 8 Apple iPhone 14 Plus 8
13 15 7 Motorola Edge 30 Fusion 13
14 14 8 Xiaomi Redmi A1 14
15 19 4 Infinix Zero Ultra 15
16 18 5 Xiaomi 12T 16
17 11 9 Apple iPhone 14 4
18 12 10 Sony Xperia 5 IV 1
19 21 3 Apple iPad Pro 12.9 2022 19
20 26 6 Huawei Mate 50 Pro 20
21 23 7 Asus ROG Phone 6D Ultimate 21
22 20 13 Samsung Galaxy Z Fold4 1
23 28 3 Apple iPad 2022 23
24 25 6 Infinix Zero 20 24
25 16 9 Xiaomi POCO M5/Redmi 11 Prime 13
26 27 6 Vivo X Fold+ 26
27 22 13 Samsung Galaxy Z Flip4 2
28 30 4 Xiaomi Redmi Pad 28
29 35 3 Motorola Moto G72 29
30 40 2 Xiaomi Redmi Note 12 Pro+ (CN) 30
31 37 2 Samsung Galaxy A04e 31
32 34 4 Microsoft Surface Pro 9 32
33 24 12 Vivo V25 9
34 36 3 Tecno Pova 4 Pro 34
35 29 39 Samsung Galaxy S22 Ultra 1
36 38 2 OnePlus Nord N300 36
37 NEW 1 Huawei Pocket S 37
38 NEW 1 Oppo A17 38
39 31 11 Samsung Galaxy A04 11
40 39 15 Asus Zenfone 9 1
OUT 32 10 Honor 70 17
33 11 Vivo V25 Pro 9