mobiletop40

Top chart for mobile

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 5 50 Samsung Galaxy S22 Ultra 5G 1 159 477 636
2 15 2 Samsung Galaxy A14 5G 2 146 75 221
3 1 13 Xiaomi Redmi Note 12 Pro 1 144 418 562
4 4 3 OnePlus 11 4 138 209 347
5 6 45 Samsung Galaxy A53 5G 1 124 406 530
6 2 2 Xiaomi Redmi Note 12 2 121 175 296
7 7 20 Apple iPhone 14 Pro Max 1 121 372 493
8 8 6 Xiaomi 13 Pro 1 105 413 518
9 9 41 Apple iPhone XR 5 104 315 419
10 11 46 Apple iPhone X 4 96 287 383
11 10 52 Xiaomi Redmi Note 11 2 93 304 397
12 14 44 Samsung Galaxy S22 5G 2 88 256 344
13 18 38 Samsung Galaxy A33 5G 3 83 222 305
14 12 43 Samsung Galaxy A13 5 59 278 337
15 0 1 Tecno Spark Go 2023 15 49 0 49
16 17 2 Honor X9a 16 35 53 88
17 0 1 Nokia C12 17 30 0 30
18 0 19 Samsung Galaxy S10 10 23 0 23
19 20 16 Google Pixel 7 Pro 1 22 202 224
20 0 25 Apple iPhone XS Max 11 11 0 11

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 2 6 Xiaomi 13 Pro 1
2 3 6 Xiaomi 13 2
3 4 7 Realme 10 Pro 3
4 5 7 Vivo iQOO 11 4
5 1 13 Xiaomi Redmi Note 12 Pro+ 1
6 6 10 Realme 10 Pro+ 1
7 7 9 Vivo X90 Pro+ 7
8 8 20 Apple iPhone 14 Pro Max 1
9 19 4 Xiaomi Redmi Note 12 9
10 10 16 Google Pixel 7 Pro 1
11 9 11 Realme 10 4
12 12 6 Oppo Find N2 Flip 12
13 14 7 Tecno Phantom X2 Pro 13
14 15 6 Oppo Find N2 14
15 11 16 Xiaomi 12T Pro 1
16 13 16 Google Pixel 7 2
17 16 16 Xiaomi 12T 3
18 28 3 Samsung Galaxy A14 5G 18
19 20 5 Motorola Moto X40 (CN) 19
20 23 5 Vivo iQOO 11 Pro 20
21 29 4 Nubia Red Magic 8 Pro 21
22 25 3 Lenovo ThinkPhone by Motorola 22
23 32 3 OnePlus 11 23
24 18 20 Apple iPhone 14 Pro 1
25 26 4 Xiaomi Redmi K60 Pro (CN) 25
26 27 8 Honor 80 Pro 26
27 17 9 Honor Magic Vs 17
28 21 19 Motorola Edge 30 Ultra 3
29 24 18 Samsung Galaxy A04s 5
30 22 7 Oppo Reno9 Pro+ 22
31 37 2 Lenovo Tab Extreme 31
32 33 5 Tecno Phantom X2 32
33 39 2 Motorola Moto G Play 2023 33
34 38 2 TCL NxtPaper 12 Pro 34
35 30 10 Nokia T21 20
36 31 8 ZTE Axon 40 SE 31
37 NEW 1 Oppo A78 37
38 NEW 1 Tecno Spark Go 2023 38
39 NEW 1 Nokia C12 39
40 34 11 Infinix Zero 2023 14
OUT 35 9 Huawei nova 10 Pro 19
36 8 Huawei nova 10 SE 28
40 13 Apple iPad Pro 12.9 2022 8

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 5 12 Xiaomi Redmi Note 12 Pro 1 176 242 418
2 0 1 Xiaomi Redmi Note 12 2 175 0 175
3 15 2 Motorola ThinkPhone 3 173 81 254
4 18 2 OnePlus 11 4 162 47 209
5 2 49 Samsung Galaxy S22 Ultra 5G 1 159 318 477
6 4 44 Samsung Galaxy A53 5G 1 131 275 406
7 7 19 Apple iPhone 14 Pro Max 1 123 249 372
8 6 5 Xiaomi 13 Pro 1 111 302 413
9 8 40 Apple iPhone XR 5 107 208 315
10 9 51 Xiaomi Redmi Note 11 2 104 200 304
11 10 45 Apple iPhone X 4 97 190 287
12 11 42 Samsung Galaxy A13 5 91 187 278
13 1 3 Xiaomi Redmi K60 Pro 1 84 372 456
14 12 43 Samsung Galaxy S22 5G 2 76 180 256
15 0 1 Samsung Galaxy A14 5G 15 75 0 75
16 19 12 Xiaomi Redmi Note 12 Pro+ 1 54 86 140
17 0 1 Honor X9a 17 53 0 53
18 14 37 Samsung Galaxy A33 5G 3 49 173 222
19 3 3 Xiaomi Redmi Note 12 Pro Speed 3 28 312 340
20 13 15 Google Pixel 7 Pro 1 25 177 202

#hotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***3rd WEEK #1*** Peak
1 1 12 Xiaomi Redmi Note 12 Pro+ 1
2 2 5 Xiaomi 13 Pro 2
3 3 5 Xiaomi 13 3
4 4 6 Realme 10 Pro 4
5 6 6 Vivo iQOO 11 5
6 5 9 Realme 10 Pro+ 1
7 7 8 Vivo X90 Pro+ 7
8 8 19 Apple iPhone 14 Pro Max 1
9 9 10 Realme 10 4
10 10 15 Google Pixel 7 Pro 1
11 11 15 Xiaomi 12T Pro 1
12 12 5 Oppo Find N2 Flip 12
13 13 15 Google Pixel 7 2
14 14 6 Tecno Phantom X2 Pro 14
15 16 5 Oppo Find N2 15
16 15 15 Xiaomi 12T 3
17 18 8 Honor Magic Vs 7
18 17 19 Apple iPhone 14 Pro 1
19 29 3 Xiaomi Redmi Note 12 19
20 23 4 Motorola Moto X40 (CN) 20
21 19 18 Motorola Edge 30 Ultra 3
22 22 6 Oppo Reno9 Pro+ 22
23 24 4 Vivo iQOO 11 Pro 23
24 21 17 Samsung Galaxy A04s 5
25 35 2 Lenovo ThinkPhone by Motorola 25
26 27 3 Xiaomi Redmi K60 Pro (CN) 26
27 30 7 Honor 80 Pro 27
28 38 2 Samsung Galaxy A14 5G 28
29 31 3 Nubia Red Magic 8 Pro 29
30 20 9 Nokia T21 20
31 32 7 ZTE Axon 40 SE 31
32 39 2 OnePlus 11 32
33 34 4 Tecno Phantom X2 33
34 26 10 Infinix Zero 2023 14
35 25 9 Huawei nova 10 Pro 19
36 28 8 Huawei nova 10 SE 28
37 NEW 1 Lenovo Tab Extreme 37
38 NEW 1 TCL NxtPaper 12 Pro 38
39 NEW 1 Motorola Moto G Play 2023 39
40 37 13 Apple iPad Pro 12.9 2022 8
OUT 33 11 Samsung Galaxy A04e 10
36 10 Oppo A17 18
40 14 Xiaomi Redmi Pad 12

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 2 Xiaomi Redmi K60 Pro 1 177 195 372
2 4 48 Samsung Galaxy S22 Ultra 5G 1 156 162 318
3 3 2 Xiaomi Redmi Note 12 Pro Speed 3 147 165 312
4 5 43 Samsung Galaxy A53 5G 1 136 139 275
5 7 11 Xiaomi Redmi Note 12 Pro 2 126 116 242
6 2 4 Xiaomi 13 Pro 1 125 177 302
7 6 18 Apple iPhone 14 Pro Max 1 124 125 249
8 8 39 Apple iPhone XR 5 103 105 208
9 9 50 Xiaomi Redmi Note 11 2 97 103 200
10 11 44 Apple iPhone X 4 96 94 190
11 10 41 Samsung Galaxy A13 5 91 96 187
12 12 42 Samsung Galaxy S22 5G 2 89 91 180
13 13 14 Google Pixel 7 Pro 1 88 89 177
14 14 36 Samsung Galaxy A33 5G 3 85 88 173
15 0 1 Motorola ThinkPhone 15 81 0 81
16 18 9 Google Pixel 6a 2 70 73 143
17 0 1 Xiaomi Redmi K60 17 48 0 48
18 0 1 OnePlus 11 18 47 0 47
19 20 11 Xiaomi Redmi Note 12 Pro+ 1 37 49 86
20 0 1 Xiaomi Redmi 12C 15 36 0 36

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 11 Xiaomi Redmi Note 12 Pro+ 1
2 2 4 Xiaomi 13 Pro 2
3 4 4 Xiaomi 13 3
4 5 5 Realme 10 Pro 4
5 3 8 Realme 10 Pro+ 1
6 9 5 Vivo iQOO 11 6
7 7 7 Vivo X90 Pro+ 7
8 8 18 Apple iPhone 14 Pro Max 1
9 6 9 Realme 10 4
10 10 14 Google Pixel 7 Pro 1
11 11 14 Xiaomi 12T Pro 1
12 14 4 Oppo Find N2 Flip 12
13 12 14 Google Pixel 7 2
14 15 5 Tecno Phantom X2 Pro 14
15 13 14 Xiaomi 12T 3
16 21 4 Oppo Find N2 16
17 17 18 Apple iPhone 14 Pro 1
18 22 7 Honor Magic Vs 18
19 16 17 Motorola Edge 30 Ultra 3
20 24 8 Nokia T21 20
21 18 16 Samsung Galaxy A04s 5
22 25 5 Oppo Reno9 Pro+ 22
23 28 3 Motorola Moto X40 (CN) 10
24 29 3 Vivo iQOO 11 Pro 24
25 19 8 Huawei nova 10 Pro 19
26 20 9 Infinix Zero 2023 14
27 35 2 Xiaomi Redmi K60 Pro (CN) 27
28 30 7 Huawei nova 10 SE 28
29 39 2 Xiaomi Redmi Note 12 29
30 32 6 Honor 80 Pro 30
31 36 2 Nubia Red Magic 8 Pro 31
32 33 6 ZTE Axon 40 SE 32
33 23 11 Samsung Galaxy A04e 10
34 34 3 Tecno Phantom X2 34
35 NEW 1 Lenovo ThinkPhone by Motorola 35
36 26 10 Oppo A17 18
37 27 12 Apple iPad Pro 12.9 2022 12
38 NEW 1 Samsung Galaxy A14 5G 38
39 NEW 1 OnePlus 11 39
40 37 13 Xiaomi Redmi Pad 12
OUT 31 8 TCL 40R 22
38 9 Huawei Pocket S 18
40 11 Motorola Moto G72 16

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 0 1 Xiaomi Redmi K60 Pro 1 195 0 195
2 1 3 Xiaomi 13 Pro 1 177 0 177
3 0 1 Xiaomi Redmi Note 12 Pro Speed 3 165 0 165
4 3 47 Samsung Galaxy S22 Ultra 5G 1 162 0 162
5 4 42 Samsung Galaxy A53 5G 1 139 0 139
6 5 17 Apple iPhone 14 Pro Max 1 125 0 125
7 10 10 Xiaomi Redmi Note 12 Pro 2 116 0 116
8 7 38 Apple iPhone XR 5 105 0 105
9 6 49 Xiaomi Redmi Note 11 2 103 0 103
10 9 40 Samsung Galaxy A13 5 96 0 96
11 12 43 Apple iPhone X 4 94 0 94
12 13 41 Samsung Galaxy S22 5G 2 91 0 91
13 15 13 Google Pixel 7 Pro 1 89 0 89
14 14 35 Samsung Galaxy A33 5G 3 88 0 88
15 0 1 ZTE Nubia Red Magic 8 Pro+ 15 79 0 79
16 18 2 Vivo S16 Pro 16 73 0 73
17 0 1 Xiaomi Redmi K60E 17 73 0 73
18 0 8 Google Pixel 6a 2 73 0 73
19 2 3 Xiaomi 13 1 72 0 72
20 11 10 Xiaomi Redmi Note 12 Pro+ 1 49 0 49

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 2 10 Xiaomi Redmi Note 12 Pro+ 1
2 12 3 Xiaomi 13 Pro 2
3 1 7 Realme 10 Pro+ 1
4 13 3 Xiaomi 13 4
5 8 4 Realme 10 Pro 5
6 4 8 Realme 10 4
7 7 6 Vivo X90 Pro+ 7
8 6 17 Apple iPhone 14 Pro Max 1
9 10 4 Vivo iQOO 11 9
10 5 13 Google Pixel 7 Pro 1
11 3 13 Xiaomi 12T Pro 1
12 9 13 Google Pixel 7 2
13 11 13 Xiaomi 12T 3
14 23 3 Oppo Find N2 Flip 14
15 24 4 Tecno Phantom X2 Pro 15
16 15 16 Motorola Edge 30 Ultra 3
17 17 17 Apple iPhone 14 Pro 1
18 16 15 Samsung Galaxy A04s 5
19 19 7 Huawei nova 10 Pro 19
20 14 8 Infinix Zero 2023 14
21 29 3 Oppo Find N2 21
22 25 6 Honor Magic Vs 22
23 20 10 Samsung Galaxy A04e 10
24 26 7 Nokia T21 24
25 30 4 Oppo Reno9 Pro+ 25
26 18 9 Oppo A17 18
27 21 11 Apple iPad Pro 12.9 2022 8
28 35 2 Motorola Moto X40 (CN) 28
29 38 2 Vivo iQOO 11 Pro 29
30 31 6 Huawei nova 10 SE 30
31 22 8 TCL 40R 22
32 33 5 Honor 80 Pro 32
33 34 5 ZTE Axon 40 SE 33
34 39 2 Tecno Phantom X2 34
35 NEW 1 Xiaomi Redmi K60 Pro (CN) 35
36 NEW 1 Nubia Red Magic 8 Pro 36
37 27 12 Xiaomi Redmi Pad 12
38 28 9 Huawei Pocket S 18
39 NEW 1 Xiaomi Redmi Note 12 39
40 36 11 Motorola Moto G72 16
OUT 32 10 Apple iPad 2022 12
37 9 OnePlus Nord N300 20
40 17 Nokia G60 6

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 6 Realme 10 Pro+ 1
2 3 9 Xiaomi Redmi Note 12 Pro+ (CN) 2
3 2 12 Xiaomi 12T Pro 1
4 4 7 Realme 10 4
5 5 12 Google Pixel 7 Pro 1
6 6 16 Apple iPhone 14 Pro Max 1
7 7 5 Vivo X90 Pro+ 7
8 12 3 Realme 10 Pro 8
9 8 12 Google Pixel 7 2
10 13 3 Vivo iQOO 11 10
11 9 12 Xiaomi 12T 3
12 25 2 Xiaomi 13 Pro 12
13 24 2 Xiaomi 13 13
14 14 7 Infinix Zero 2023 14
15 15 15 Motorola Edge 30 Ultra 3
16 16 14 Samsung Galaxy A04s 5
17 17 16 Apple iPhone 14 Pro 1
18 19 8 Oppo A17 18
19 20 6 Huawei nova 10 Pro 19
20 10 9 Samsung Galaxy A04e 10
21 11 10 Apple iPad Pro 12.9 2022 8
22 22 7 TCL 40R 22
23 31 2 Oppo Find N2 Flip 23
24 28 3 Tecno Phantom X2 Pro 24
25 26 5 Honor Magic Vs 25
26 27 6 Nokia T21 26
27 21 11 Xiaomi Redmi Pad 12
28 18 8 Huawei Pocket S 18
29 37 2 Oppo Find N2 29
30 36 3 Oppo Reno9 Pro+ 30
31 32 5 Huawei nova 10 SE 31
32 23 10 Apple iPad 2022 12
33 34 4 Honor 80 Pro 33
34 35 4 ZTE Axon 40 SE 34
35 NEW 1 Motorola Moto X40 (CN) 35
36 29 10 Motorola Moto G72 16
37 30 9 OnePlus Nord N300 20
38 NEW 1 Vivo iQOO 11 Pro 38
39 NEW 1 Tecno Phantom X2 39
40 40 17 Nokia G60 6
OUT 33 12 Huawei Mate 50 Pro 11
38 10 Infinix Zero Ultra 8
39 13 Motorola Edge 30 Fusion 8

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 9 5 Realme 10 Pro+ 1
2 1 11 Xiaomi 12T Pro 1
3 7 8 Xiaomi Redmi Note 12 Pro+ (CN) 3
4 4 6 Realme 10 4
5 2 11 Google Pixel 7 Pro 1
6 6 15 Apple iPhone 14 Pro Max 1
7 11 4 Vivo X90 Pro+ 7
8 5 11 Google Pixel 7 2
9 3 11 Xiaomi 12T 3
10 10 8 Samsung Galaxy A04e 10
11 8 9 Apple iPad Pro 12.9 2022 8
12 26 2 Realme 10 Pro 12
13 27 2 Vivo iQOO 11 13
14 17 6 Infinix Zero 2023 14
15 14 14 Motorola Edge 30 Ultra 3
16 15 13 Samsung Galaxy A04s 5
17 16 15 Apple iPhone 14 Pro 1
18 18 7 Huawei Pocket S 18
19 22 7 Oppo A17 19
20 23 5 Huawei nova 10 Pro 20
21 12 10 Xiaomi Redmi Pad 12
22 24 6 TCL 40R 22
23 13 9 Apple iPad 2022 12
24 NEW 1 Xiaomi 13 24
25 NEW 1 Xiaomi 13 Pro 25
26 28 4 Honor Magic Vs 26
27 29 5 Nokia T21 27
28 38 2 Tecno Phantom X2 Pro 28
29 19 9 Motorola Moto G72 16
30 20 8 OnePlus Nord N300 20
31 NEW 1 Oppo Find N2 Flip 31
32 34 4 Huawei nova 10 SE 32
33 21 12 Huawei Mate 50 Pro 11
34 35 3 Honor 80 Pro 34
35 36 3 ZTE Axon 40 SE 35
36 37 2 Oppo Reno9 Pro+ 36
37 NEW 1 Oppo Find N2 37
38 25 10 Infinix Zero Ultra 8
39 30 13 Motorola Edge 30 Fusion 8
40 31 16 Nokia G60 6
OUT 32 8 Tecno Pova 4 Pro 22
33 12 Motorola Edge 30 Neo 9
39 13 Nokia X30 9
40 15 Sony Xperia 5 IV 1