mobiletop40

mobileTop40

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 4 Samsung Galaxy S23 Ultra 1
2 3 8 OnePlus 11 2
3 5 4 Samsung Galaxy S23 3
4 2 8 Samsung Galaxy A14 5G 2
5 9 11 Oppo Find N2 Flip 5
6 6 11 Xiaomi 13 Pro 1
7 4 9 Xiaomi Redmi Note 12 2
8 7 11 Xiaomi 13 2
9 19 3 Xiaomi POCO X5 Pro 9
10 15 4 Samsung Galaxy S23+ 10
11 8 9 Nubia Red Magic 8 Pro 8
12 13 5 Motorola Moto G73 12
13 14 8 Lenovo ThinkPhone by Motorola 13
14 10 25 Apple iPhone 14 Pro Max 1
15 11 21 Google Pixel 7 Pro 1
16 12 12 Realme 10 Pro 3
17 21 5 Motorola Moto G53 17
18 18 6 Oppo A78 18
19 17 18 Xiaomi Redmi Note 12 Pro+ 1
20 20 7 Motorola Moto G Play 2023 20
21 16 12 Vivo iQOO 11 4
22 24 6 Tecno Spark Go 2023/Pop 7 Pro 22
23 26 6 Nokia C12 23
24 32 2 OnePlus 11R 24
25 27 3 Xiaomi POCO X5 25
26 30 3 Oppo Reno 8T 5G 26
27 23 21 Xiaomi 12T Pro 1
28 31 3 OnePlus Pad 28
29 36 2 Vivo Y100 29
30 37 3 Oppo Reno 8T 30
31 22 15 Realme 10 Pro+ 1
32 35 3 Vivo X90 Pro 32
33 34 5 TCL Ion X 33
34 NEW 1 Xiaomi POCO C55 34
35 25 10 Motorola Moto X40 (CN) 15
36 28 11 Oppo Find N2 12
37 29 21 Google Pixel 7 2
38 NEW 1 Lava Yuva 2 Pro 38
39 NEW 1 Infinix Smart 7 39
40 NEW 1 Motorola Moto E13 40
OUT 33 9 Vivo iQOO 11 Pro 18
38 13 Vivo X90 Pro+ 7
39 6 Lenovo Tab Extreme 26
40 6 TCL NxtPaper 12 Pro 29

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 3 3 Samsung Galaxy S23 Ultra 1
2 2 7 Samsung Galaxy A14 5G 2
3 4 7 OnePlus 11 3
4 1 8 Xiaomi Redmi Note 12 1
5 12 3 Samsung Galaxy S23 5
6 5 10 Xiaomi 13 Pro 1
7 6 10 Xiaomi 13 2
8 8 8 Nubia Red Magic 8 Pro 8
9 11 10 Oppo Find N2 Flip 9
10 9 24 Apple iPhone 14 Pro Max 1
11 10 20 Google Pixel 7 Pro 1
12 7 11 Realme 10 Pro 3
13 20 4 Motorola Moto G73 13
14 17 7 Lenovo ThinkPhone by Motorola 14
15 25 3 Samsung Galaxy S23+ 15
16 14 11 Vivo iQOO 11 4
17 13 17 Xiaomi Redmi Note 12 Pro+ 1
18 21 5 Oppo A78 18
19 29 2 Xiaomi POCO X5 Pro 19
20 22 6 Motorola Moto G Play 2023 20
21 27 4 Motorola Moto G53 21
22 16 14 Realme 10 Pro+ 1
23 19 20 Xiaomi 12T Pro 1
24 26 5 Tecno Spark Go 2023/Pop 7 Pro 24
25 15 9 Motorola Moto X40 (CN) 15
26 28 5 Nokia C12 26
27 32 2 Xiaomi POCO X5 27
28 18 10 Oppo Find N2 12
29 23 20 Google Pixel 7 2
30 37 2 Oppo Reno 8T 5G 30
31 36 2 OnePlus Pad 31
32 NEW 1 OnePlus 11R 32
33 24 9 Vivo iQOO 11 Pro 18
34 35 4 TCL Ion X 34
35 38 2 Vivo X90 Pro 35
36 NEW 1 Vivo Y100 36
37 40 2 Oppo Reno 8T 37
38 30 13 Vivo X90 Pro+ 7
39 33 6 Lenovo Tab Extreme 28
40 34 6 TCL NxtPaper 12 Pro 29
OUT 31 10 Tecno Phantom X2 Pro 12
39 14 Realme 10 4

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 7 Xiaomi Redmi Note 12 1
2 3 6 Samsung Galaxy A14 5G 2
3 14 2 Samsung Galaxy S23 Ultra 3
4 7 6 OnePlus 11 4
5 2 9 Xiaomi 13 Pro 1
6 4 9 Xiaomi 13 2
7 5 10 Realme 10 Pro 3
8 13 7 Nubia Red Magic 8 Pro 8
9 9 23 Apple iPhone 14 Pro Max 1
10 10 19 Google Pixel 7 Pro 1
11 11 9 Oppo Find N2 Flip 11
12 22 2 Samsung Galaxy S23 12
13 8 16 Xiaomi Redmi Note 12 Pro+ 1
14 6 10 Vivo iQOO 11 4
15 16 8 Motorola Moto X40 (CN) 15
16 15 13 Realme 10 Pro+ 1
17 19 6 Lenovo ThinkPhone by Motorola 17
18 12 9 Oppo Find N2 12
19 17 19 Xiaomi 12T Pro 1
20 27 3 Motorola Moto G73 20
21 25 4 Oppo A78 21
22 24 5 Motorola Moto G Play 2023 22
23 23 19 Google Pixel 7 2
24 18 8 Vivo iQOO 11 Pro 18
25 36 2 Samsung Galaxy S23+ 25
26 30 4 Tecno Spark Go 2023/Pop 7 Pro 26
27 32 3 Motorola Moto G53 27
28 31 4 Nokia C12 28
29 NEW 1 Xiaomi POCO X5 Pro 29
30 20 12 Vivo X90 Pro+ 7
31 21 10 Tecno Phantom X2 Pro 12
32 NEW 1 Xiaomi POCO X5 32
33 26 5 Lenovo Tab Extreme 26
34 29 5 TCL NxtPaper 12 Pro 29
35 38 3 TCL Ion X 35
36 NEW 1 OnePlus Pad 36
37 NEW 1 Oppo Reno 8T 5G 37
38 NEW 1 Vivo X90 Pro 38
39 28 14 Realme 10 4
40 NEW 1 Oppo Reno 8T 40
OUT 33 18 Xiaomi 12T 3
34 6 Xiaomi Redmi K60 Pro (CN) 24
35 22 Apple iPhone 14 Pro 1
37 7 Tecno Phantom X2 29
39 21 Motorola Edge 30 Ultra 3
40 20 Samsung Galaxy A04s 5

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 5 6 Xiaomi Redmi Note 12 1
2 1 8 Xiaomi 13 Pro 1
3 8 5 Samsung Galaxy A14 5G 3
4 2 8 Xiaomi 13 2
5 3 9 Realme 10 Pro 3
6 4 9 Vivo iQOO 11 4
7 14 5 OnePlus 11 7
8 6 15 Xiaomi Redmi Note 12 Pro+ 1
9 9 22 Apple iPhone 14 Pro Max 1
10 10 18 Google Pixel 7 Pro 1
11 11 8 Oppo Find N2 Flip 11
12 13 8 Oppo Find N2 12
13 16 6 Nubia Red Magic 8 Pro 13
14 HOTSHOT 1 Samsung Galaxy S23 Ultra 14
15 7 12 Realme 10 Pro+ 1
16 18 7 Motorola Moto X40 (CN) 16
17 17 18 Xiaomi 12T Pro 1
18 19 7 Vivo iQOO 11 Pro 18
19 21 5 Lenovo ThinkPhone by Motorola 19
20 15 11 Vivo X90 Pro+ 7
21 12 9 Tecno Phantom X2 Pro 12
22 NEW 1 Samsung Galaxy S23 22
23 22 18 Google Pixel 7 2
24 26 4 Motorola Moto G Play 2023 24
25 28 3 Oppo A78 25
26 27 4 Lenovo Tab Extreme 26
27 34 2 Motorola Moto G73 27
28 20 13 Realme 10 4
29 30 4 TCL NxtPaper 12 Pro 29
30 31 3 Tecno Spark Go 2023/Pop 7 Pro 30
31 32 3 Nokia C12 31
32 35 2 Motorola Moto G53 32
33 23 18 Xiaomi 12T 3
34 24 6 Xiaomi Redmi K60 Pro (CN) 24
35 25 22 Apple iPhone 14 Pro 1
36 NEW 1 Samsung Galaxy S23+ 36
37 29 7 Tecno Phantom X2 29
38 39 2 TCL Ion X 38
39 37 21 Motorola Edge 30 Ultra 3
40 38 20 Samsung Galaxy A04s 5
OUT 33 9 Honor 80 Pro 26
36 10 Honor Magic Vs 17
40 8 Oppo Reno9 Pro+ 22

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 7 Xiaomi 13 Pro 1
2 2 7 Xiaomi 13 2
3 3 8 Realme 10 Pro 3
4 4 8 Vivo iQOO 11 4
5 9 5 Xiaomi Redmi Note 12 5
6 5 14 Xiaomi Redmi Note 12 Pro+ 1
7 6 11 Realme 10 Pro+ 1
8 18 4 Samsung Galaxy A14 5G 8
9 8 21 Apple iPhone 14 Pro Max 1
10 10 17 Google Pixel 7 Pro 1
11 12 7 Oppo Find N2 Flip 11
12 13 8 Tecno Phantom X2 Pro 12
13 14 7 Oppo Find N2 13
14 23 4 OnePlus 11 14
15 7 10 Vivo X90 Pro+ 7
16 21 5 Nubia Red Magic 8 Pro 16
17 15 17 Xiaomi 12T Pro 1
18 19 6 Motorola Moto X40 (CN) 18
19 20 6 Vivo iQOO 11 Pro 19
20 11 12 Realme 10 4
21 22 4 Lenovo ThinkPhone by Motorola 21
22 16 17 Google Pixel 7 2
23 17 17 Xiaomi 12T 3
24 25 5 Xiaomi Redmi K60 Pro (CN) 24
25 24 21 Apple iPhone 14 Pro 1
26 33 3 Motorola Moto G Play 2023 26
27 31 3 Lenovo Tab Extreme 27
28 37 2 Oppo A78 28
29 32 6 Tecno Phantom X2 29
30 34 3 TCL NxtPaper 12 Pro 30
31 38 2 Tecno Spark Go 2023 31
32 39 2 Nokia C12 32
33 26 9 Honor 80 Pro 26
34 NEW 1 Motorola Moto G73 34
35 NEW 1 Motorola Moto G53 35
36 27 10 Honor Magic Vs 17
37 28 20 Motorola Edge 30 Ultra 3
38 29 19 Samsung Galaxy A04s 5
39 NEW 1 TCL Ion X 39
40 30 8 Oppo Reno9 Pro+ 22
OUT 35 10 Nokia T21 20
36 8 ZTE Axon 40 SE 31
40 11 Infinix Zero 2023 14

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 2 6 Xiaomi 13 Pro 1
2 3 6 Xiaomi 13 2
3 4 7 Realme 10 Pro 3
4 5 7 Vivo iQOO 11 4
5 1 13 Xiaomi Redmi Note 12 Pro+ 1
6 6 10 Realme 10 Pro+ 1
7 7 9 Vivo X90 Pro+ 7
8 8 20 Apple iPhone 14 Pro Max 1
9 19 4 Xiaomi Redmi Note 12 9
10 10 16 Google Pixel 7 Pro 1
11 9 11 Realme 10 4
12 12 6 Oppo Find N2 Flip 12
13 14 7 Tecno Phantom X2 Pro 13
14 15 6 Oppo Find N2 14
15 11 16 Xiaomi 12T Pro 1
16 13 16 Google Pixel 7 2
17 16 16 Xiaomi 12T 3
18 28 3 Samsung Galaxy A14 5G 18
19 20 5 Motorola Moto X40 (CN) 19
20 23 5 Vivo iQOO 11 Pro 20
21 29 4 Nubia Red Magic 8 Pro 21
22 25 3 Lenovo ThinkPhone by Motorola 22
23 32 3 OnePlus 11 23
24 18 20 Apple iPhone 14 Pro 1
25 26 4 Xiaomi Redmi K60 Pro (CN) 25
26 27 8 Honor 80 Pro 26
27 17 9 Honor Magic Vs 17
28 21 19 Motorola Edge 30 Ultra 3
29 24 18 Samsung Galaxy A04s 5
30 22 7 Oppo Reno9 Pro+ 22
31 37 2 Lenovo Tab Extreme 31
32 33 5 Tecno Phantom X2 32
33 39 2 Motorola Moto G Play 2023 33
34 38 2 TCL NxtPaper 12 Pro 34
35 30 10 Nokia T21 20
36 31 8 ZTE Axon 40 SE 31
37 NEW 1 Oppo A78 37
38 NEW 1 Tecno Spark Go 2023 38
39 NEW 1 Nokia C12 39
40 34 11 Infinix Zero 2023 14
OUT 35 9 Huawei nova 10 Pro 19
36 8 Huawei nova 10 SE 28
40 13 Apple iPad Pro 12.9 2022 8

#mobileTop40

This Week Last Week Weeks on Chart ***3rd WEEK #1*** Peak
1 1 12 Xiaomi Redmi Note 12 Pro+ 1
2 2 5 Xiaomi 13 Pro 2
3 3 5 Xiaomi 13 3
4 4 6 Realme 10 Pro 4
5 6 6 Vivo iQOO 11 5
6 5 9 Realme 10 Pro+ 1
7 7 8 Vivo X90 Pro+ 7
8 8 19 Apple iPhone 14 Pro Max 1
9 9 10 Realme 10 4
10 10 15 Google Pixel 7 Pro 1
11 11 15 Xiaomi 12T Pro 1
12 12 5 Oppo Find N2 Flip 12
13 13 15 Google Pixel 7 2
14 14 6 Tecno Phantom X2 Pro 14
15 16 5 Oppo Find N2 15
16 15 15 Xiaomi 12T 3
17 18 8 Honor Magic Vs 7
18 17 19 Apple iPhone 14 Pro 1
19 29 3 Xiaomi Redmi Note 12 19
20 23 4 Motorola Moto X40 (CN) 20
21 19 18 Motorola Edge 30 Ultra 3
22 22 6 Oppo Reno9 Pro+ 22
23 24 4 Vivo iQOO 11 Pro 23
24 21 17 Samsung Galaxy A04s 5
25 35 2 Lenovo ThinkPhone by Motorola 25
26 27 3 Xiaomi Redmi K60 Pro (CN) 26
27 30 7 Honor 80 Pro 27
28 38 2 Samsung Galaxy A14 5G 28
29 31 3 Nubia Red Magic 8 Pro 29
30 20 9 Nokia T21 20
31 32 7 ZTE Axon 40 SE 31
32 39 2 OnePlus 11 32
33 34 4 Tecno Phantom X2 33
34 26 10 Infinix Zero 2023 14
35 25 9 Huawei nova 10 Pro 19
36 28 8 Huawei nova 10 SE 28
37 NEW 1 Lenovo Tab Extreme 37
38 NEW 1 TCL NxtPaper 12 Pro 38
39 NEW 1 Motorola Moto G Play 2023 39
40 37 13 Apple iPad Pro 12.9 2022 8
OUT 33 11 Samsung Galaxy A04e 10
36 10 Oppo A17 18
40 14 Xiaomi Redmi Pad 12

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 11 Xiaomi Redmi Note 12 Pro+ 1
2 2 4 Xiaomi 13 Pro 2
3 4 4 Xiaomi 13 3
4 5 5 Realme 10 Pro 4
5 3 8 Realme 10 Pro+ 1
6 9 5 Vivo iQOO 11 6
7 7 7 Vivo X90 Pro+ 7
8 8 18 Apple iPhone 14 Pro Max 1
9 6 9 Realme 10 4
10 10 14 Google Pixel 7 Pro 1
11 11 14 Xiaomi 12T Pro 1
12 14 4 Oppo Find N2 Flip 12
13 12 14 Google Pixel 7 2
14 15 5 Tecno Phantom X2 Pro 14
15 13 14 Xiaomi 12T 3
16 21 4 Oppo Find N2 16
17 17 18 Apple iPhone 14 Pro 1
18 22 7 Honor Magic Vs 18
19 16 17 Motorola Edge 30 Ultra 3
20 24 8 Nokia T21 20
21 18 16 Samsung Galaxy A04s 5
22 25 5 Oppo Reno9 Pro+ 22
23 28 3 Motorola Moto X40 (CN) 10
24 29 3 Vivo iQOO 11 Pro 24
25 19 8 Huawei nova 10 Pro 19
26 20 9 Infinix Zero 2023 14
27 35 2 Xiaomi Redmi K60 Pro (CN) 27
28 30 7 Huawei nova 10 SE 28
29 39 2 Xiaomi Redmi Note 12 29
30 32 6 Honor 80 Pro 30
31 36 2 Nubia Red Magic 8 Pro 31
32 33 6 ZTE Axon 40 SE 32
33 23 11 Samsung Galaxy A04e 10
34 34 3 Tecno Phantom X2 34
35 NEW 1 Lenovo ThinkPhone by Motorola 35
36 26 10 Oppo A17 18
37 27 12 Apple iPad Pro 12.9 2022 12
38 NEW 1 Samsung Galaxy A14 5G 38
39 NEW 1 OnePlus 11 39
40 37 13 Xiaomi Redmi Pad 12
OUT 31 8 TCL 40R 22
38 9 Huawei Pocket S 18
40 11 Motorola Moto G72 16

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 2 10 Xiaomi Redmi Note 12 Pro+ 1
2 12 3 Xiaomi 13 Pro 2
3 1 7 Realme 10 Pro+ 1
4 13 3 Xiaomi 13 4
5 8 4 Realme 10 Pro 5
6 4 8 Realme 10 4
7 7 6 Vivo X90 Pro+ 7
8 6 17 Apple iPhone 14 Pro Max 1
9 10 4 Vivo iQOO 11 9
10 5 13 Google Pixel 7 Pro 1
11 3 13 Xiaomi 12T Pro 1
12 9 13 Google Pixel 7 2
13 11 13 Xiaomi 12T 3
14 23 3 Oppo Find N2 Flip 14
15 24 4 Tecno Phantom X2 Pro 15
16 15 16 Motorola Edge 30 Ultra 3
17 17 17 Apple iPhone 14 Pro 1
18 16 15 Samsung Galaxy A04s 5
19 19 7 Huawei nova 10 Pro 19
20 14 8 Infinix Zero 2023 14
21 29 3 Oppo Find N2 21
22 25 6 Honor Magic Vs 22
23 20 10 Samsung Galaxy A04e 10
24 26 7 Nokia T21 24
25 30 4 Oppo Reno9 Pro+ 25
26 18 9 Oppo A17 18
27 21 11 Apple iPad Pro 12.9 2022 8
28 35 2 Motorola Moto X40 (CN) 28
29 38 2 Vivo iQOO 11 Pro 29
30 31 6 Huawei nova 10 SE 30
31 22 8 TCL 40R 22
32 33 5 Honor 80 Pro 32
33 34 5 ZTE Axon 40 SE 33
34 39 2 Tecno Phantom X2 34
35 NEW 1 Xiaomi Redmi K60 Pro (CN) 35
36 NEW 1 Nubia Red Magic 8 Pro 36
37 27 12 Xiaomi Redmi Pad 12
38 28 9 Huawei Pocket S 18
39 NEW 1 Xiaomi Redmi Note 12 39
40 36 11 Motorola Moto G72 16
OUT 32 10 Apple iPad 2022 12
37 9 OnePlus Nord N300 20
40 17 Nokia G60 6

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 6 Realme 10 Pro+ 1
2 3 9 Xiaomi Redmi Note 12 Pro+ (CN) 2
3 2 12 Xiaomi 12T Pro 1
4 4 7 Realme 10 4
5 5 12 Google Pixel 7 Pro 1
6 6 16 Apple iPhone 14 Pro Max 1
7 7 5 Vivo X90 Pro+ 7
8 12 3 Realme 10 Pro 8
9 8 12 Google Pixel 7 2
10 13 3 Vivo iQOO 11 10
11 9 12 Xiaomi 12T 3
12 25 2 Xiaomi 13 Pro 12
13 24 2 Xiaomi 13 13
14 14 7 Infinix Zero 2023 14
15 15 15 Motorola Edge 30 Ultra 3
16 16 14 Samsung Galaxy A04s 5
17 17 16 Apple iPhone 14 Pro 1
18 19 8 Oppo A17 18
19 20 6 Huawei nova 10 Pro 19
20 10 9 Samsung Galaxy A04e 10
21 11 10 Apple iPad Pro 12.9 2022 8
22 22 7 TCL 40R 22
23 31 2 Oppo Find N2 Flip 23
24 28 3 Tecno Phantom X2 Pro 24
25 26 5 Honor Magic Vs 25
26 27 6 Nokia T21 26
27 21 11 Xiaomi Redmi Pad 12
28 18 8 Huawei Pocket S 18
29 37 2 Oppo Find N2 29
30 36 3 Oppo Reno9 Pro+ 30
31 32 5 Huawei nova 10 SE 31
32 23 10 Apple iPad 2022 12
33 34 4 Honor 80 Pro 33
34 35 4 ZTE Axon 40 SE 34
35 NEW 1 Motorola Moto X40 (CN) 35
36 29 10 Motorola Moto G72 16
37 30 9 OnePlus Nord N300 20
38 NEW 1 Vivo iQOO 11 Pro 38
39 NEW 1 Tecno Phantom X2 39
40 40 17 Nokia G60 6
OUT 33 12 Huawei Mate 50 Pro 11
38 10 Infinix Zero Ultra 8
39 13 Motorola Edge 30 Fusion 8