mobiletop40

Top chart for mobile

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 13 Samsung Galaxy A54 1 260 3555 3815
2 2 19 Samsung Galaxy S23 Ultra 1 211 4662 4873
3 3 27 Xiaomi Redmi Note 12 Pro 1 201 2908 3109
4 4 16 Xiaomi Redmi Note 12 2 186 2428 2614
5 7 5 Xiaomi Poco F5 1 163 1013 1176
6 0 1 Realme 11 Pro 6 156 0 156
7 17 4 Realme 11 Pro+ 7 156 347 503
8 6 64 Apple iPhone X 4 155 2514 2669
9 5 40 Apple iPhone 14 Pro Max 1 146 3169 3315
10 9 13 Samsung Galaxy A34 2 145 1816 1961
11 8 18 Apple iPhone 11 8 142 1327 1469
12 15 13 Tecno Spark 10 Pro 5 142 1720 1862
13 11 9 Samsung Galaxy A14 11 141 989 1130
14 10 59 Apple iPhone XR 3 130 2721 2851
15 12 5 Xiaomi Poco F5 Pro 2 126 884 1010
16 14 19 Samsung Galaxy S23 2 123 2736 2859
17 16 5 Samsung Galaxy A24 4G 16 117 466 583
18 0 1 Samsung Galaxy F54 18 106 0 106
19 19 70 Xiaomi Redmi Note 11 2 102 1963 2065
20 0 1 Motorola Razr 40 Ultra 20 66 0 66

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***3rd WEEK #1*** Peak
1 1 5 Xiaomi Poco F5 1
2 3 5 Sony Xperia 1 V 2
3 7 5 Xiaomi Poco F5 Pro 3
4 10 7 Samsung Galaxy A24 4
5 5 13 Samsung Galaxy A54 1
6 6 19 Samsung Galaxy S23 Ultra 1
7 9 6 Motorola Edge 40 7
8 8 8 Huawei P60 Pro 8
9 13 5 Google Pixel 7a 9
10 2 10 Motorola Edge 40 Pro/Edge+ 2023 2
11 4 8 Xiaomi 13 Ultra 1
12 12 8 Samsung Galaxy A14 12
13 17 11 Huawei Mate X3 13
14 24 4 Sony Xperia 10 V 14
15 22 4 Lava Agni 2 15
16 20 6 Nokia XR21 16
17 14 12 Tecno Spark 10 Pro 2
18 15 13 Samsung Galaxy A34 2
19 19 19 Samsung Galaxy S23 1
20 25 6 Motorola Moto G Stylus 2023 20
21 11 9 Asus ROG Phone 7 Ultimate 11
22 32 2 Realme 11 Pro+ 22
23 16 10 OnePlus Nord CE 3 Lite 6
24 26 4 Google Pixel Fold 24
25 31 3 Infinix Note 30 Pro 25
26 35 2 Motorola Razr 40 Ultra 26
27 18 8 Vivo iQOO Z7x 18
28 29 7 ZTE Nubia Pad 3D 28
29 30 4 Google Pixel Tablet 29
30 34 3 Tecno Camon 20 Pro 5G 30
31 21 10 Vivo V27 11
32 23 14 Realme C55/Narzo N55 1
33 NEW 1 Realme 11 Pro 33
34 36 2 Motorola Razr 40 34
35 27 12 Oppo Find X6 Pro 5
36 37 3 Amazon Fire Max 11 36
37 NEW 1 Motorola Moto G Stylus 5G 2023 37
38 28 9 Vivo V27e 18
39 NEW 1 HTC U23 Pro 39
40 40 40 Apple iPhone 14 Pro Max 1
OUT 33 10 Xiaomi Redmi Note 12 4G 9
38 17 Xiaomi POCO X5 Pro 3
39 14 Honor Magic 5 Pro 7

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 12 Samsung Galaxy A54 1 271 3284 3555
2 2 18 Samsung Galaxy S23 Ultra 1 219 4443 4662
3 3 26 Xiaomi Redmi Note 12 Pro 1 207 2701 2908
4 4 15 Xiaomi Redmi Note 12 2 193 2235 2428
5 6 39 Apple iPhone 14 Pro Max 1 162 3007 3169
6 12 63 Apple iPhone X 4 158 2356 2514
7 5 4 Xiaomi Poco F5 1 156 857 1013
8 10 17 Apple iPhone 11 8 152 1175 1327
9 9 12 Samsung Galaxy A34 2 148 1668 1816
10 13 58 Apple iPhone XR 3 143 2578 2721
11 15 8 Samsung Galaxy A14 11 140 849 989
12 7 4 Xiaomi Poco F5 Pro 2 135 749 884
13 0 1 Xiaomi Redmi Note 12T Pro 13 132 0 132
14 14 18 Samsung Galaxy S23 2 132 2604 2736
15 16 12 Tecno Spark 10 Pro 5 129 1591 1720
16 17 4 Samsung Galaxy A24 4G 16 127 339 466
17 18 3 Realme 11 Pro+ 17 124 223 347
18 20 2 Motorola Edge 40 18 110 76 186
19 19 69 Xiaomi Redmi Note 11 2 80 1883 1963
20 0 1 Motorola Razr 40 20 35 0 35

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 4 Xiaomi Poco F5 1
2 2 9 Motorola Edge 40 Pro/Edge+ 2023 2
3 4 4 Sony Xperia 1 V 3
4 3 7 Xiaomi 13 Ultra 1
5 5 12 Samsung Galaxy A54 1
6 6 18 Samsung Galaxy S23 Ultra 1
7 7 4 Xiaomi Poco F5 Pro 7
8 9 7 Huawei P60 Pro 8
9 17 5 Motorola Edge 40 9
10 14 6 Samsung Galaxy A24 10
11 12 8 Asus ROG Phone 7 Ultimate 11
12 13 7 Samsung Galaxy A14 12
13 16 4 Google Pixel 7a 13
14 10 11 Tecno Spark 10 Pro 2
15 15 12 Samsung Galaxy A34 15
16 8 9 OnePlus Nord CE 3 Lite 6
17 20 10 Huawei Mate X3 17
18 24 7 Vivo iQOO Z7x 18
19 19 18 Samsung Galaxy S23 1
20 25 5 Nokia XR21 20
21 11 9 Vivo V27 11
22 26 3 Lava Agni 2 22
23 21 13 Realme C55/Narzo N55 1
24 28 3 Sony Xperia 10 V 24
25 27 5 Motorola Moto G Stylus 2023 25
26 31 3 Google Pixel Fold 26
27 22 11 Oppo Find X6 Pro 5
28 18 8 Vivo V27e 18
29 29 6 ZTE Nubia Pad 3D 29
30 35 3 Google Pixel Tablet 30
31 36 2 Infinix Note 30 Pro 31
32 NEW 1 Realme 11 Pro+ 32
33 23 10 Xiaomi Redmi Note 12 4G 9
34 37 2 Tecno Camon 20 Pro 5G 34
35 NEW 1 Motorola Razr 40 Ultra 35
36 NEW 1 Motorola Razr 40 36
37 38 2 Amazon Fire Max 11 37
38 30 17 Xiaomi POCO X5 Pro 3
39 34 14 Honor Magic 5 Pro 7
40 40 39 Apple iPhone 14 Pro Max 1
OUT 32 8 Motorola Moto G Power 5G 22
33 10 Vivo iQOO Z7 13
39 17 Samsung Galaxy S23+ 3

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 4 11 Samsung Galaxy A54 1 279 3004 3283
2 6 17 Samsung Galaxy S23 Ultra 1 220 4225 4445
3 7 25 Xiaomi Redmi Note 12 Pro 1 209 2492 2701
4 8 14 Xiaomi Redmi Note 12 2 199 2035 2234
5 1 3 Xiaomi Poco F5 1 185 672 857
6 9 38 Apple iPhone 14 Pro Max 1 178 2829 3007
7 5 3 Xiaomi Poco F5 Pro 2 163 586 749
8 3 3 Google Pixel 7a 3 158 405 563
9 10 11 Samsung Galaxy A34 2 157 1512 1669
10 14 16 Apple iPhone 11 10 157 1018 1175
11 2 3 Sony Xperia 1 V 2 157 475 632
12 12 62 Apple iPhone X 4 150 2205 2355
13 15 57 Apple iPhone XR 3 144 2433 2577
14 13 17 Samsung Galaxy S23 2 142 2461 2603
15 16 7 Samsung Galaxy A14 12 141 708 849
16 11 11 Tecno Spark 10 Pro 5 140 1451 1591
17 17 3 Samsung Galaxy A24 4G 17 134 205 339
18 18 2 Realme 11 Pro+ 18 130 93 223
19 RE 68 Xiaomi Redmi Note 11 2 85 1798 1883
20 NEW 1 Motorola Edge 40 20 76 0 76

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 7 3 Xiaomi Poco F5 1
2 2 8 Motorola Edge 40 Pro/Edge+ 2023 2
3 1 6 Xiaomi 13 Ultra 1
4 8 3 Sony Xperia 1 V 4
5 3 11 Samsung Galaxy A54 1
6 4 17 Samsung Galaxy S23 Ultra 1
7 9 3 Xiaomi Poco F5 Pro 7
8 6 8 OnePlus Nord CE 3 Lite 6
9 10 6 Huawei P60 Pro 9
10 5 10 Tecno Spark 10 Pro 2
11 11 8 Vivo V27 11
12 13 7 Asus ROG Phone 7 Ultimate 12
13 16 6 Samsung Galaxy A14 13
14 20 5 Samsung Galaxy A24 14
15 12 11 Samsung Galaxy A34 15
16 24 3 Google Pixel 7a 16
17 25 4 Motorola Edge 40 17
18 19 7 Vivo V27e 18
19 14 17 Samsung Galaxy S23 1
20 21 9 Huawei Mate X3 20
21 18 12 Realme C55/Narzo N55 1
22 15 10 Oppo Find X6 Pro 5
23 17 9 Xiaomi Redmi Note 12 4G 9
24 26 6 Vivo iQOO Z7x 24
25 27 4 Nokia XR21 25
26 35 2 Lava Agni 2 26
27 32 4 Motorola Moto G Stylus 2023 27
28 34 2 Sony Xperia 10 V 28
29 30 5 ZTE Nubia Pad 3D 29
30 28 16 Xiaomi POCO X5 Pro 3
31 36 2 Google Pixel Fold 31
32 22 8 Motorola Moto G Power 5G 22
33 23 10 Vivo iQOO Z7 13
34 29 13 Honor Magic 5 Pro 7
35 37 2 Google Pixel Tablet 35
36 NEW 1 Infinix Note 30 Pro 36
37 NEW 1 Tecno Camon 20 Pro 5G 37
38 NEW 1 Amazon Fire Max 11 38
39 31 17 Samsung Galaxy S23+ 3
40 40 38 Apple iPhone 14 Pro Max 1
OUT 33 12 Xiaomi 13 Lite 7
38 8 Samsung Galaxy M54 19
39 20 OnePlus 11 1

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 1 2 Xiaomi Poco F5 1 302 370 672
2 7 2 Sony Xperia 1 V 2 283 192 475
3 16 2 Google Pixel 7a 3 282 123 405
4 3 10 Samsung Galaxy A54 1 269 2735 3004
5 2 2 Xiaomi Poco F5 Pro 2 261 325 586
6 4 16 Samsung Galaxy S23 Ultra 1 204 4021 4225
7 5 24 Xiaomi Redmi Note 12 Pro 1 192 2300 2492
8 6 13 Xiaomi Redmi Note 12 2 184 1851 2035
9 8 37 Apple iPhone 14 Pro Max 1 173 2656 2829
10 13 10 Samsung Galaxy A34 2 148 1364 1512
11 11 10 Tecno Spark 10 Pro 5 147 1304 1451
12 9 61 Apple iPhone X 4 146 2059 2205
13 15 16 Samsung Galaxy S23 2 141 2320 2461
14 14 15 Apple iPhone 11 11 141 877 1018
15 12 56 Apple iPhone XR 3 134 2299 2433
16 18 6 Samsung Galaxy A14 12 131 577 708
17 RE 2 Samsung Galaxy A24 4G 17 110 95 205
18 NEW 1 Realme 11 Pro+ 18 93 0 93
19 20 2 Sony Xperia 10 V 19 62 87 149
20 NEW 1 Realme Narzo N53 20 56 0 56

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***2nd WEEK #1*** Peak
1 1 5 Xiaomi 13 Ultra 1
2 8 7 Motorola Edge 40 Pro/Edge+ 2023 2
3 3 10 Samsung Galaxy A54 1
4 4 16 Samsung Galaxy S23 Ultra 1
5 2 9 Tecno Spark 10 Pro 2
6 7 7 OnePlus Nord CE 3 Lite 6
7 17 2 Xiaomi Poco F5 7
8 18 2 Sony Xperia 1 V 8
9 19 2 Xiaomi Poco F5 Pro 9
10 15 5 Huawei P60 Pro 10
11 12 7 Vivo V27 11
12 6 10 Samsung Galaxy A34 2
13 14 6 Asus ROG Phone 7 Ultimate 13
14 10 16 Samsung Galaxy S23 1
15 5 9 Oppo Find X6 Pro 5
16 16 5 Samsung Galaxy A14 16
17 9 8 Xiaomi Redmi Note 12 4G 9
18 11 11 Realme C55/Narzo N55 1
19 20 6 Vivo V27e 19
20 24 4 Samsung Galaxy A24 20
21 23 8 Huawei Mate X3 21
22 22 7 Motorola Moto G Power 5G 22
23 13 9 Vivo iQOO Z7 13
24 26 2 Google Pixel 7a 24
25 34 3 Motorola Edge 40 25
26 30 5 Vivo iQOO Z7x 26
27 32 3 Nokia XR21 27
28 25 15 Xiaomi POCO X5 Pro 3
29 21 12 Honor Magic 5 Pro 7
30 31 4 ZTE Nubia Pad 3D 30
31 27 16 Samsung Galaxy S23+ 3
32 33 3 Motorola Moto G Stylus 2023 32
33 28 12 Xiaomi 13 Lite 7
34 NEW 1 Sony Xperia 10 V 34
35 NEW 1 Lava Agni 2 35
36 NEW 1 Google Pixel Fold 36
37 NEW 1 Google Pixel Tablet 37
38 29 8 Samsung Galaxy M54 19
39 39 20 OnePlus 11 1
40 40 37 Apple iPhone 14 Pro Max 1
OUT 35 10 Tecno Phantom V Fold 17
36 11 Realme GT3 14
37 11 Nokia G22 15
38 22 Xiaomi 13 Pro 1

This Week Last Week Weeks on Chart Device Peak Point Total Last Week Total
1 NEW 1 Xiaomi Poco F5 1 370 0 370
2 NEW 1 Xiaomi Poco F5 Pro 2 325 0 325
3 1 9 Samsung Galaxy A54 1 280 2455 2735
4 2 15 Samsung Galaxy S23 Ultra 1 210 3811 4021
5 3 23 Xiaomi Redmi Note 12 Pro 1 202 2098 2300
6 5 12 Xiaomi Redmi Note 12 2 193 1658 1851
7 NEW 1 Sony Xperia 1 V 7 192 0 192
8 6 36 Apple iPhone 14 Pro Max 1 170 2486 2656
9 9 60 Apple iPhone X 4 158 1901 2059
10 4 4 Xiaomi 13 Ultra 1 152 915 1067
11 8 9 Tecno Spark 10 Pro 5 151 1153 1304
12 7 55 Apple iPhone XR 3 145 2154 2299
13 10 9 Samsung Galaxy A34 2 142 1222 1364
14 11 14 Apple iPhone 11 11 139 738 877
15 12 15 Samsung Galaxy S23 2 133 2187 2320
16 NEW 1 Google Pixel 7a 16 123 0 123
17 NEW 1 Google Pixel Fold 17 103 0 103
18 14 5 Samsung Galaxy A14 12 93 484 577
19 RE 24 Samsung Galaxy S21 FE 5G 5 92 0 92
20 NEW 1 Sony Xperia 10 V 20 87 0 87

#HotMobile

#mobileTop40

This Week Last Week Weeks on Chart ***1st WEEK #1*** Peak
1 5 4 Xiaomi 13 Ultra 1
2 3 8 Tecno Spark 10 Pro 2
3 1 9 Samsung Galaxy A54 1
4 4 15 Samsung Galaxy S23 Ultra 1
5 6 8 Oppo Find X6 Pro 5
6 2 9 Samsung Galaxy A34 2
7 7 6 OnePlus Nord CE 3 Lite 7
8 12 6 Motorola Edge 40 Pro/Edge+ 2023 8
9 10 7 Xiaomi Redmi Note 12 4G 9
10 8 15 Samsung Galaxy S23 1
11 9 10 Realme C55/Narzo N55 7
12 13 6 Vivo V27 12
13 14 8 Vivo iQOO Z7 13
14 16 5 Asus ROG Phone 7 Ultimate 14
15 23 4 Huawei P60 Pro 15
16 20 4 Samsung Galaxy A14 16
17 HOTSHOT 1 Xiaomi Poco F5 17
18 HOTSHOT 1 Sony Xperia 1 V 18
19 HOTSHOT 1 Xiaomi Poco F5 Pro 19
20 21 5 Vivo V27e 20
21 11 11 Honor Magic 5 Pro 7
22 22 6 Motorola Moto G Power 5G 22
23 24 7 Huawei Mate X3 23
24 28 3 Samsung Galaxy A24 24
25 15 14 Xiaomi POCO X5 Pro 3
26 NEW 1 Google Pixel 7a 26
27 17 15 Samsung Galaxy S23+ 3
28 18 11 Xiaomi 13 Lite 7
29 19 7 Samsung Galaxy M54 19
30 32 4 Vivo iQOO Z7x 30
31 33 3 ZTE Nubia Pad 3D 31
32 34 2 Nokia XR21 32
33 35 2 Motorola Moto G Stylus 2023 33
34 36 2 Motorola Edge 40 34
35 25 10 Tecno Phantom V Fold 17
36 26 11 Realme GT3 14
37 27 11 Nokia G22 15
38 29 22 Xiaomi 13 Pro 1
39 30 19 OnePlus 11 1
40 39 36 Apple iPhone 14 Pro Max 1
OUT 31 19 Xiaomi Redmi Note 12 1
37 12 OnePlus 11R 5
38 11 Xiaomi POCO C55/Redmi 12C 10
40 28 Xiaomi Redmi Note 12 Pro+ 1